Lenovo IdeaPad Slim 5i 16IRH10R 16" WUXGA Touch Intel Core 7 240H 16GB 1TB SSD W11H, Cosmic Blue
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| PERFORMANCE |
|
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN |
|
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Touchscreen | 10-point Multi-touch |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), |
| Dimensions (WxDxH) | 356.5 x 250.6 x 16.9 mm (14.03 x 9.87 x 0.67 inches) |
| Weight | Around 1.85 kg (4.08 lbs) |
| Case Color | Cosmic Blue |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE |
|
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY |
|
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |


