MikroTik CRS328-24P-4S+RM Switch, 24x RJ45 1000Mb/s, 4x SFP+
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorMikroTik
Product codeCRS328-24P-4S+RM
Price€493.90
Price (excl. VAT)€398.31
Availability2 pcs
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
MikroTik | CRS328-24P-4S+RM Gigabit Ethernet POE/POE+ router/switch | Managed L3 | Rackmountable | Gigabit Ethernet (copper) ports quantity 24x 1GbE | SFP+ ports quantity 4x SFP+ | PoE/Poe+ ports quantity 24 | Power supply type Single
Product code: CRS328-24P-4S+RM
Product code: CRS328-24P-4S+RM
5+ pcs
1-3 bd
€492.60
MIKROTIK CRS328-24P-4S+RM PoE Switch 24x RJ45 1000Mb/s 4x SFP+ Dual Boot PoE Budget 500W
Product code: CRS328-24P-4S+RM
Product code: CRS328-24P-4S+RM
2 pcs
3-5 bd
€550.60
| Processor manufacturer | 1013__arm |
| Basic switching RJ-45 Ethernet ports type | 13502__gigabit_ethernet_10_100_1000 |
| Basic switching RJ-45 Ethernet ports quantity | 24.0000 |
| Power source | 1390__mains_electricity |
| Height | 44,0000 |
| Width | 443,0000 |
| Depth | 300,0000 |
| Product colour | 1766__white |
| Switching capacity | 128,0000 |
| Networking standards | 1802__ieee_802_1q, 1802__ieee_802_3ad |
| Power over Ethernet (PoE) | Tak |
| Power over Ethernet (PoE) voltage | 26,0000 |
| Switch type | 3769__managed |
| Rack mounting | Tak |
| Number of power supply units | 2.0000 |
| MAC address table | 16000,0000 |
| Processor frequency | 800,0000 |
| Internal memory | 512,0000 |
| Console port | 7625__rj_45 |
| Form factor | 771__1u |
| Built-in processor | Tak |
| AC input voltage | 100,0000 |
| Power consumption (max) | 44,0000 |
| Power supply included | Tak |
| {"non_mandatory_name":"Access Control List (ACL)","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Auto-sensing","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Broadcast storm control","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Cables included","non_mandatory_value":"AC"}, {"non_mandatory_name":"Flash memory","non_mandatory_value":"16.0000 MB"}, {"non_mandatory_name":"Harmonized System (HS) code","non_mandatory_value":"85176990"}, {"non_mandatory_name":"IGMP snooping","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Jumbo frames","non_mandatory_value":"10218.0000"}, {"non_mandatory_name":"Jumbo frames support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Yes"}, {"non_mandatory_name":"Link aggregation","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Management protocols","non_mandatory_value":"SNMP"}, {"non_mandatory_name":"Mean time between failures (MTBF)","non_mandatory_value":"200000.0000 hour"}, {"non_mandatory_name":"Number of VLANs","non_mandatory_value":"4000.0000"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-20 to 60 °C"}, {"non_mandatory_name":"Port mirroring","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Power over Ethernet (PoE) ports quantity","non_mandatory_value":"24.0000"}, {"non_mandatory_name":"Power over Ethernet (PoE) power per port","non_mandatory_value":"30.0000 watt"}, {"non_mandatory_name":"Power over Ethernet (PoE) type supported","non_mandatory_value":"Passive PoE | PoE+"}, {"non_mandatory_name":"Quality of Service (QoS) support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Rack mount kit","non_mandatory_value":"Tak"}, {"non_mandatory_name":"SFP+ module slots quantity","non_mandatory_value":"4.0000"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L2+/L3"}, {"non_mandatory_name":"System event log","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Total Power over Ethernet (PoE) budget","non_mandatory_value":"450.0000 watt"}, {"non_mandatory_name":"VLAN support","non_mandatory_value":"Tak"} |

Switch type:
Managed
Switch layer:
L2/L3
Basic switching RJ-45 Ethernet ports quantity:
24
Basic switching RJ-45 Ethernet ports type:
Gigabit Ethernet (10/100/1000)
SFP+ module slots quantity:
4
Console port:
RJ-45
Networking standards:
IEEE 802.1Q, IEEE 802.3ad
Port mirroring:
Yes
Link aggregation:
Yes
Broadcast storm control:
Yes
Auto-sensing:
Yes
VLAN support:
Yes
Number of VLANs:
4000
MAC address table:
16000 entries
Switching capacity:
128 Gbit/s
Throughput:
64 Mpps
Forwarding rate:
95.2 Mpps
Jumbo frames support:
Yes
Jumbo frames:
10218
Access Control List (ACL):
Yes
IGMP snooping:
Yes
Management protocols:
SNMP
Rack mounting:
Yes
Form factor:
1U
Product colour:
White
LED indicators:
Yes
Built-in processor:
Yes
Processor frequency:
800 MHz
Internal memory:
512 MB
Flash memory:
16 MB
Power source:
AC
Power supply included:
Yes
AC input voltage:
100 - 240 V
Power consumption (max):
44 W
Power over Ethernet (PoE):
Yes
Operating temperature (T-T):
-20 - 60 °C
Width:
443 mm
Depth:
300 mm
Height:
44 mm
Cables included:
AC
Rack mount kit:
Yes
Harmonized System (HS) code:
85176990
© Icecat.biz


