Canon i-SENSYS MF752Cdw II Printer Laser Colour MFP A4 33 ppm USB Ethernet LAN Wi-Fi
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| General Specifications |
|
| Machine Type | Colour Laser All-In-One |
| Available Functions | Print, Copy and Scan |
| Print Specifications |
|
| Print Speed | Single sided : Up to 33 ppm (A4) |
| Printing Method | Colour laser beam printing |
| Print Resolution | Up to 1200 x 1200 dpi |
| Warm-up Time | Approx. 14 seconds or less from power on |
| First-Print-Out Time | Colour approx.: 8.38 seconds or less |
| Printer Languages | UFRII, PCL5c, PCL6 |
| Fonts | 45 PCL fonts |
| Print Margins | 5 mm-top, bottom, left and right |
| Toner Saver Mode | Yes |
| Advanced Printing Features | Encrypted Secure Print |
| Copy Specifications |
|
| Copy Speed | Single sided (A4): Up to 33 ppm |
| First-Copy-Out Time | ADF (A4): |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text/Photo/Map (Default),Text/Photo/Map (quality), Printed Image, Text |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction / Enlargement | 25-400% in 1% increments |
| Other Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Two-sided Original, Sort, N on 1, Sharpness, Erase Frame, Copy ID Card, Copy Passport, Color Mode, Reserved copy |
| Scan Specifications |
|
| Standard Type | Colour |
| Scan Resolution | Optical: Up to 600 x 600 dpi |
| Scan Speed | Single sided mono: 50ipm (300x300dpi) |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN , WIA, ICA |
| Maximum Scan Width | 216mm |
| Scan to E-mail | TIFF/JPEG/PDF/Compact PDF/Searchable PDF / PDF/A-1b |
| Scan to Cloud | TIFF/JPEG/PDF/PNG |
| Media Handling |
|
| Scanner Type | Platen, 2-sided ADF (single pass) |
| Paper Input (Standard) |


