Ubiquiti UVC-AI-DSLR IP Camera, IPX5, 4K 30 fps, PoE+, Wide-Angle Lens, 1x RJ45 1Gb/s, Microphone, Speaker
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorUbiquiti
Product codeUVC-AI-DSLR
Price€3,586.20
Price (excl. VAT)€2,892.10
Delivery
3-5 workdays
Quantity1 pc
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Built-in microphone | Tak |
| Screws included | Tak |
| Operating temperature (T-T) | -20 - 40 °C |
| Weatherproof | Tak |
| Ethernet LAN | Tak |
| Sensor type | CMOS |
| Connectivity technology | wired |
| Maximum resolution | 3840,0000 |
| Product colour | black |
| Bluetooth | Nie |
| Video compression formats | h_264 |
| Ethernet LAN (RJ-45) ports | 1.0000 |
| Built-in speaker(s) | Tak |
| Noise reduction | Tak |
| Certification | FCC, IC, CE |
| Length | 153,0000 |
| Diameter | 80,0000 |
| Noise reduction technology | 2d_noise_reduction, 3d_noise_reduction |
| Type | IP security camera |
| Wi-Fi | Nie |
| Placement supported | indoor_outdoor |
| Frame rate | 30,0000 |
| Reset button | Tak |
| Manual | Tak |
| Audio system | 2-way |
| Lens viewing angle, horizontal | 52,0000 |
| Lens viewing angle, vertical | 39,0000 |
| Lens viewing angle, diagonal | 65,0000 |
| Housing material | aluminium |
| Maximum aperture number | 1.2000 |
| Night vision | Nie |
| Mounting type | ceiling_wall_pole |
| DC output voltage | 37, 48, 54, 57 |
| Operating relative humidity (H-H) | 10 - 90% |
| Ethernet interface type | gigabit_ethernet |
| Form factor | Bullet |
| Built-in processor | Tak |
| International Protection (IP) code | ipx5 |
| Power source type | poe |
| Total megapixels | 10,0000 |
| Mounting kit | Tak |
| Lens diameter | 17,0000 |
| Built-in HDD | Nie |
| Number of cameras | 1.0000 |
| Mobile operating systems supported | android, ios |
| Power consumption (max) | 17,7700 |
| Weight | 820,0000 |


