Lenovo IdeaPad Slim 3 15ARP10 15.3" 2K WUXGA Touch AMD Ryzen 7 170 16GB 512GB SSD W11H, Luna Grey
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Product | IdeaPad Slim 3 15ARP10 |
| Model | 83K700TUUS |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 7 170 (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
| Graphics | Integrated AMD Radeon™ 680M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB SODIMM DDR5-4800 |
| Memory Slots | One DDR5 SODIMM slot |
| Max Memory | Up to 16GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 50Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, |
| Dimensions (WxDxH) | 343.4 x 239.5 x 17.9-18.9 mm (13.52 x 9.43 x 0.70-0.74 inches) |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | |


