UBIQUITI E7 ENTERPRISE INDOOR ACCESS POINT, WIFI 7, 10GBE UPLINK
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeE7
Price€606.91
Price (excl. VAT)€489.44
Ships in
3-5 bd
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Operating temperature (T-T) | -30 - 50 °C |
| Maximum data transfer rate | 11500,0000 |
| Height | 43,5000 |
| Antenna type | Internal |
| LED indicators | yes |
| Width | 250,0000 |
| Depth | 250,0000 |
| Product colour | white |
| Networking standards | ieee_802_11ac, ieee_802_11ax, ieee_802_11be, ieee_802_11n |
| Antenna gain level (max) | 6,0000 |
| 2.4 GHz | Tak |
| 5 GHz | Tak |
| Ethernet LAN (RJ-45) ports | 2.0000 |
| MIMO | Tak |
| Power over Ethernet (PoE) | Tak |
| Dynamic Frequency Selection (DFS) | Tak |
| Fast roaming | Tak |
| Band steering | Tak |
| MIMO type | multi_user_mimo |
| Reset button | Tak |
| Maximum data transfer rate (2.4 GHz) | 688.0000 |
| Maximum data transfer rate (5 GHz) | 8600,0000 |
| Fit AP mode features | hotspot_2_0 |
| Power over Ethernet (PoE) type supported | poe_4ppoe |
| Power consumption (typical) | 43,0000 |
| Security algorithms | ppsk |
| 6 GHz | Tak |
| Maximum data transfer rate (6 GHz) | 11500,0000 |
| Maximum Tx power (2.4 GHz) | 23.0000 |
| Spatial streams | 10 |
| Coverage area | 185,0000 |
| Wireless meshing | Tak |
| Housing material | aluminium, polycarbonate_pc |
| Operating relative humidity (H-H) | 5 - 95% |
| Placement | ceiling, wall |
| Weight | 1800,0000 |


