UBIQUITI ECS-AGGREGATION ENTERPRISE CAMPUS AGGREGATION 1.8 TBPS HIGH-DENSITY 100G/25G LAYER 3 ETHERLIGHTING AGGREGATION SWITCH
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeECS-AGGREGATION
Price€5,265.99
Price (excl. VAT)€4,246.77
Availability1 pc
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Basic switching RJ-45 Ethernet ports type | no |
| Power source | AC |
| Height | 43,7000 |
| Width | 442,4000 |
| Depth | 496,0000 |
| Product colour | grey |
| Switching capacity | 3600,0000 |
| Switch type | managed |
| Rack mounting | Tak |
| Number of power supply units | 2.0000 |
| 10G support | Tak |
| Form factor | 1U |
| AC input voltage | 100,0000 |
| Power consumption (max) | 340,0000 |
| Weight | 9900,0000 |
| Power supply included | Tak |
| Switching capacity | 3600,0000 |
| Rack mounting | Tak |
| 10G support | Tak |
| Power supply included | Tak |
| {"non_mandatory_name":"Broadcast storm control","non_mandatory_value":"Tak"}, {"non_mandatory_name":"DHCP features","non_mandatory_value":"DHCP guarding | DHCP relay | DHCP snooping"}, {"non_mandatory_name":"Flow control support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"IGMP snooping","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Jumbo frames support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Yes"}, {"non_mandatory_name":"Link aggregation","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Loop protection","non_mandatory_value":"Tak"}, {"non_mandatory_name":"MAC address filtering","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Multicast support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"10 - 95%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-5 - 40 °C"}, {"non_mandatory_name":"Port mirroring","non_mandatory_value":"Tak"}, {"non_mandatory_name":"QSFP28 ports quantity","non_mandatory_value":"6.0000"}, {"non_mandatory_name":"SFP28 ports quantity","non_mandatory_value":"48.0000"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L2+/L3"}, {"non_mandatory_name":"Throughput","non_mandatory_value":"1800.0000 gigabit per second"} |



