TP-Link TL-MR6400 | LTE Router | 2.4GHz, 300Mb/s, 4x RJ45 100Mb/s, 1x SIM
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorTP-LINK
Product codeTL-MR6400
Price€93.20
Price (excl. VAT)€75.16
Delivery
3-5 workdays
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
Communication type | 4G/LTE |
LTE category | Cat.4 (150Mb/s Download, 50Mb/s Upload) |
Maximum wireless transmission speed | 300 Mb/s |
Number of LAN ports | 3x 10/100BaseTX (RJ45) |
Operating frequency | 2.4 GHz |
Wireless network standards | IEEE 802.11b |
Wireless network standards | IEEE 802.11g |
Wireless network standards | IEEE 802.11n |
2G standards | Edge, GPRS, GSM |
3G | Yes |
3G standards | HSPA+,UMTS |
3G/4G USB modem compatibility | No |
4G | Yes |
4G bands supported | 800,900,1800,1900 |
4G standard | LTE |
AC adapter included | Yes |
Access Control List (ACL) | Yes |
Antenna gain | Under 10dbi |
Antenna type | Internal & external |
Antennas quantity | 4 |
Bandwidth (first) | 2.4 |
Cables included | LAN (RJ-45) |
Cabling technology | 10/100Base-T(X) |
Certification | CE, FCC, RoHS |
DC-in jack | Yes |
Depth | 124.5 |
Detachable antenna(s) | Yes |
DHCP client | Yes |
DHCP server | Yes |
DMZ support | Yes |
DoS attack prevention | Yes |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100 |
Ethernet LAN interface type | Fast Ethernet |
Ethernet WAN | Yes |
Filtering | Yes |
Firewall | Yes |
Frequency band | 2.4 |
GSM bands supported | 850,900,1800,1900 |
Guest access | Yes |
Harmonized System (HS) code | 85176990 |
Height | 33.5 |
Indication light | Yes |
IP address filtering | Yes |
LED indicators | Yes |
Linux operating systems supported | Yes |
LTE bands | B1 (2100MHz) |
LTE bands | B3 (1800MHz) |
LTE bands | B7 (2600MHz) |
LTE bands | B8 (900MHz) |
LTE bands | B20 (800MHz) |
LTE bands | B28 (700MHz) |
MAC address filtering | Yes |
Mac operating systems supported | macOS |
Memory card slot(s) | No |
Mobile network connection | Yes |
Mobile network generation | 4G |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
On/off switch | Yes |
Operating relative humidity (H-H) | 10 - 90 |
Operating temperature (T-T) | 0 - 40 |
Output current | 1 |
Output voltage | 12 |
Package depth | 223 |
Package height | 70 |
Package weight | 600 |
Package width | 307 |
Port forwarding | Yes |
Port triggering | Yes |
Power source type | DC |
Product colour | Black |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick start guide | Yes |
Rack mounting | Yes |
Reset button | No |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
SIM card slot | Yes |
Stateful Packet Inspection (SPI) | Yes |
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | -40 - 70 |
Supported network protocols | IPv4, IPv6 |
Supported WAN type | RJ-45SIM |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Type of device power supply | Power supply |
UMTS bands supported | 900,2100 |
Universal Plug and Play (UPnP) | Yes |
URL filtering | Yes |
USB port | No |
VPN Passthrough | Yes |
VPN support | PPTP, L2TP, IPSec |
WAN connection type | RJ-45 |
Web-based management | Yes |
Wi-Fi band | Single-band (2.4 GHz) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 174 |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows Vista,Windows XP |
WLAN data transfer rate (max) | 300 |
Ethernet WAN:
Y
DSL WAN:
N
SIM card slot:
Y
3G/4G USB modem compatibility:
N
WAN connection type:
RJ-45
Wi-Fi band:
Single-band (2.4 GHz)
Top Wi-Fi standard:
Wi-Fi 4 (802.11n)
WLAN data transfer rate (max):
300 Mbit/s
Wi-Fi standards:
802.11b,802.11g,Wi-Fi 4 (802.11n)
Ethernet LAN:
Y
Ethernet LAN interface type:
Fast Ethernet
Networking standards:
IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3
Ethernet LAN data rates:
10,100 Mbit/s
Cabling technology:
10/100Base-T(X)
Port forwarding:
Y
3G:
Y
4G:
Y
2G standards:
EDGE,GPRS,GSM
3G standards:
HSPA+,UMTS
4G standard:
LTE
GSM bands supported:
850,900,1800,1900 MHz
UMTS bands supported:
900,2100 MHz
4G bands supported:
800,900,1800,1900,2100,2600 MHz
Ethernet LAN (RJ-45) ports:
4
USB port:
N
Memory card slot(s):
N
DC-in jack:
Y
Web-based management:
Y
Quality of Service (QoS) support:
Y
Reset button:
Y
Security algorithms:
64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK
Firewall:
Y
Stateful Packet Inspection (SPI):
Y
DoS attack prevention:
Y
Filtering:
Y
MAC address filtering:
Y
IP address filtering:
Y
URL filtering:
Y
DMZ support:
Y
DHCP client:
Y
DHCP server:
Y
Universal Plug and Play (UPnP):
Y
Supported network protocols:
IPv4, IPv6
Product type:
Tabletop router
Product colour:
Black
LED indicators:
LAN,Power,WLAN
On/off switch:
Y
Antenna type:
Internal & external
Antennas quantity:
4
Detachable antenna(s):
Y
Certification:
CE, RoHS
Power source type:
DC
Output voltage:
12 V
Output current:
1 A
Operating temperature (T-T):
0 - 40 °C
Storage temperature (T-T):
-40 - 70 °C
Operating relative humidity (H-H):
10 - 90%
Storage relative humidity (H-H):
5 - 90%
Windows operating systems supported:
Y
Linux operating systems supported:
Y
Mac operating systems supported:
Y
Mac compatibility:
Y
Width:
202 mm
Depth:
141 mm
Height:
34 mm
Cables included:
LAN (RJ-45)
AC adapter included:
Y
Quick installation guide:
Y
© Icecat.biz