Ubiquiti UVC-AI-Theta Camera Set, Low Profile, 4K, PoE, Wide Angle, AI Processing
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeUVC-AI-THETA
Price€407.50
Price (excl. VAT)€328.63
Availability5 pcs
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Ethernet LAN | Tak |
| Height | 38,0000 |
| Sensor type | 1574__cmos |
| Width | 140,0000 |
| Depth | 70,0000 |
| Connectivity technology | 1655__wired_wireless |
| Maximum resolution | 3264,0000 |
| Product colour | 1766__white |
| Ethernet LAN (RJ-45) ports | 1.0000 |
| Certification | FCC, IC, CE |
| Model | 31__ip_security_camera |
| Placement supported | 3416__indoor_outdoor |
| Frame rate | 24,0000 |
| Web-based management | Tak |
| Housing material | 5214__aluminium, 5214__polycarbonate_pc, 5214__polyvinyl_chloride_pvc |
| Video formats supported | 6893__h_264, 6893__mjpg |
| Ethernet interface type | 7484__100_gigabit_ethernet_10_gigabit_ethernet_gigabit_ethernet |
| Form factor | 771__covert |
| Built-in processor | Tak |
| Power source type | 8005__dc, 8005__poe |
| Total megapixels | 12,0000 |
| AC input voltage | 5,0000 |
| Number of cameras | 1.0000 |
| Mobile operating systems supported | 8956__android, 8956__ios |
| Weight | 330,0000 |
| Smartphone/tablet remote support | Tak |
| {"non_mandatory_name":"Auto focus","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE | Federal Communications Commission (FCC)"}, {"non_mandatory_name":"DC output current","non_mandatory_value":"0.5000 ampere"}, {"non_mandatory_name":"DC output voltage","non_mandatory_value":"36 | 57"}, {"non_mandatory_name":"Field of view (FOV) angle","non_mandatory_value":"360.0000 degrees"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Activity | Link"}, {"non_mandatory_name":"Live view","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Manual","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"10 - 90%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-20 - 40 °C"}, {"non_mandatory_name":"PTZ control","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Power consumption (Power over Ethernet (PoE))","non_mandatory_value":"12.5000 watt"}, {"non_mandatory_name":"Remote viewing","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Reset button","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Video compression formats","non_mandatory_value":"H.264 | M-JPEG"} |



