Xiaomi Gaming Monitor G27i, 27" IPS, 1080p, 165Hz, FreeSync Premium, HDMI, DP
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorXiaomi
Product codeG27I
Price€171.41
Price (excl. VAT)€138.23
Delivery
3-5 workdays
Quantity1 pc
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Screws included | Tak |
| Native aspect ratio | 16_9 |
| HD type | full_hd |
| Response time | 1,0000 |
| Panel type | ips |
| Colour depth | 8,0000 |
| Display resolution | 1920,0000 |
| VESA mounting | Tak |
| Screen shape | flat |
| Product colour | black |
| Cables included | hdmi |
| Weight (with stand) | 3600,0000 |
| Height adjustment | Nie |
| Built-in USB hub | Nie |
| DC-in jack | Tak |
| Built-in speaker(s) | Nie |
| Display number of colours | 16_7_million_colours |
| sRGB coverage (typical) | 99,0000 |
| AMD FreeSync | Tak |
| Input current | 3,0000 |
| Contrast ratio (typical) | 1000:1 |
| HDMI ports quantity | 1.0000 |
| Power adapter included | Tak |
| High Dynamic Range (HDR) supported | Tak |
| Display brightness (typical) | 250,0000 |
| Low Blue Light technology | Tak |
| Viewing angle, horizontal | 178,0000 |
| Viewing angle, vertical | 178,0000 |
| Energy efficiency scale | a_to_g |
| Manual | Tak |
| Panel mounting interface | 75,0000 |
| High Dynamic Range (HDR) technology | high_dynamic_range_10_hdr10 |
| Width (with stand) | 612,3000 |
| Height (with stand) | 451,7000 |
| Depth (with stand) | 170,0000 |
| AMD FreeSync type | freesync_premium |
| Energy efficiency class (SDR) | e |
| Energy consumption (SDR) per 1000 hours | 21,0000 |
| Power consumption (typical) | 36,0000 |
| European Product Registry for Energy Labelling (EPREL) code | 1771799.0000 |
| Touchscreen | Nie |
| HDMI | Tak |
| DisplayPorts quantity | 1.0000 |
| Maximum refresh rate | 165,0000 |
| Built-in camera | Nie |
| Tilt adjustment | Tak |
| Market positioning | gaming |
| AC adapter output voltage | 12,0000 |
| Display diagonal | 27,0000 |
| Display technology | lcd |
Display diagonal:
68.6 cm (27")
Display resolution:
1920 x 1080 pixels
Native aspect ratio:
16:9
Display technology:
LCD
Touchscreen:
No
HD type:
Full HD
Panel type:
IPS
Response time:
1 ms
Screen shape:
Flat
Contrast ratio (typical):
1000:1
Maximum refresh rate:
165 Hz
Display number of colours:
16.7 million colours
Display brightness (typical):
250 cd/m²
Viewing angle, horizontal:
178°
Viewing angle, vertical:
178°
High Dynamic Range (HDR) supported:
Yes
High Dynamic Range (HDR) technology:
High Dynamic Range 10 (HDR10)
Colour depth:
8 bit
sRGB coverage (typical):
99%
AMD FreeSync:
Yes
AMD FreeSync type:
FreeSync Premium
Low Blue Light technology:
Yes
Built-in speaker(s):
No
Built-in camera:
No
Market positioning:
Gaming
Product colour:
Black
Built-in USB hub:
No
HDMI:
Yes
HDMI ports quantity:
1
DisplayPorts quantity:
1
DC-in jack:
Yes
VESA mounting:
Yes
Height adjustment:
No
Panel mounting interface:
75 x 75 mm
Tilt adjustment:
Yes
Power consumption (typical):
36 W
Width (with stand):
612.3 mm
Depth (with stand):
170 mm
Height (with stand):
451.7 mm
Weight (with stand):
3.6 kg
© Icecat.biz


