Lenovo V14 G4 IRU 14" FHD TN Intel Core i7-13620H 16GB 512GB SSD W11H Business Black
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Manufacturer | Lenovo |
| Manufacturer Part Number | 83A000PCUS |
| UPC | 199271114841 |
| Brand Name | Lenovo |
| Product Line | V14 |
| Product Series | V Series |
| Processor Type | Intel Core i7 |
| Processor Generation | 13th Gen |
| Processor Model | i7-13620H |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.40 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| Cache | 24 MB |
| Processor Threads | 16 |
| Chipset Manufacturer | Intel |
| Chipset Type | SoC Platform |
| Total Installed System Memory | 16 GB RAM |
| Maximum Supported System Memory | 16 GB RAM |
| System Memory Technology | DDR4 |
| System Memory Speed | 3200 MHz |
| Installed Slot Memory | 8 GB RAM |
| Installed Slot Memory Configuration | DDR4 |
| On-board Memory | 8 GB RAM |
| On-board Memory Technology | DDR4 |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | None |
| Storage Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe 4.0 x 4 NVMe |
| Solid State Drive Configuration | 1 x 512 GB |
| SSD Form Factor | M.2 2242 |
| Optical Drive Type | None |
| Screen Size | 14" |
| Display Screen Type | Anti-glare |
| Display Screen Technology | Twisted nematic (TN) |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 FHD |
| Brightness | 250 NitS |


