UBIQUITI E7 CAMPUS ENTERPRISE INDOOR/OUTDOOR ACCESS POINT, WIFI 7, 10GBE UPLINK
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorUbiquiti
Product codeE7-CAMPUS
Price€965.50
Price (excl. VAT)€778.63
Delivery
3-5 workdays
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Operating temperature (T-T) | -30 - 60 °C |
| Maximum data transfer rate | 11500,0000 |
| Height | 250,0000 |
| Antenna type | Internal |
| LED indicators | yes |
| Width | 250,0000 |
| Depth | 45,5000 |
| Product colour | white |
| Networking standards | ieee_802_11be |
| Antenna gain level (max) | 12,0000 |
| 2.4 GHz | Tak |
| 5 GHz | Tak |
| Ethernet LAN (RJ-45) ports | 2.0000 |
| Certification | FCC, IC US/CA |
| MIMO | Tak |
| Power over Ethernet (PoE) | Tak |
| Dynamic Frequency Selection (DFS) | Tak |
| Fast roaming | Tak |
| Band steering | Tak |
| MIMO type | multi_user_mimo |
| Rate limiting | Tak |
| Maximum data transfer rate (2.4 GHz) | 688.0000 |
| Maximum data transfer rate (5 GHz) | 8600,0000 |
| Antenna direction type | directional |
| Power over Ethernet (PoE) type supported | poe_4ppoe |
| Security algorithms | ppsk, tls |
| 6 GHz | Tak |
| Maximum data transfer rate (6 GHz) | 11500,0000 |
| Maximum Tx power (2.4 GHz) | 23.0000 |
| Spatial streams | 10 |
| Compliance certificates | national_defense_authorization_act_ndaa |
| Coverage area | 465,0000 |
| Wireless meshing | Tak |
| Housing material | polycarbonate_pc |
| Antennas quantity | 1.0000 |
| Operating relative humidity (H-H) | 5 - 95% |
| International Protection (IP) code | ipx6_ip67 |
| Placement | ceiling, pole, wall |
| Mobile operating systems supported | android, ios |
| Power consumption (max) | 44,0000 |
| Weight | 2200,0000 |


