XIAOMI SMART CAMERA C100, BHR07VOGL, 65013, MJSXJ25CM
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorXiaomi
Product codeSMART CAMERA C100
Price€37.10
Price (excl. VAT)€29.92
Ships in
3-5 bd
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Built-in microphone | Tak |
| Operating temperature (T-T) | -10 - 40 °C |
| Ethernet LAN | Nie |
| Height | 115,0000 |
| Width | 69,0000 |
| Depth | 68,0000 |
| Connectivity technology | wireless |
| Maximum resolution | 2304,0000 |
| Product colour | black, white |
| Cables included | usb |
| LED type | IR |
| Bluetooth | Tak |
| DC-in jack | Tak |
| Remote viewing | Tak |
| Built-in speaker(s) | Tak |
| Virtual assistant | amazon_alexa_google_assistant |
| Type | IP security camera |
| Wi-Fi | Tak |
| Card reader integrated | Tak |
| Placement supported | indoor |
| Web-based management | Tak |
| Camera pan control | Tak |
| Camera tilt control | Tak |
| Manual | Tak |
| Wi-Fi standards | 802_11b, 802_11g, wi_fi_4_802_11n, wi_fi_6_802_11ax |
| Maximum aperture number | 1.6000 |
| Night vision | Tak |
| Live view | Tak |
| Mounting type | ceiling_wall_desk |
| Video formats supported | h_265 |
| DC output voltage | 5 |
| DC output current | 1,0000 |
| Maximum memory card size | 256,0000 |
| Compatible memory cards | microsd_transflash |
| PTZ control | Tak |
| Form factor | Spherical |
| Power source type | dc |
| Total megapixels | 3,0000 |
| Mounting kit | Tak |
| Built-in HDD | Nie |
| Video recording | Tak |
| Field of view (FOV) angle | 128,0000 |
| Wide Dynamic Range (WDR) | Tak |
| Infra-red wavelength | 940.0000 |
| Day/night mode | Tak |
| Number of cameras | 1.0000 |
| Mobile operating systems supported | android_4_4, android_5_0, android_5_1, android_6_0, android_7_0, android_8_0, ios_12 |
| Weight | 170,0000 |
| Smartphone/tablet remote support | Tak |


