Xiaomi Redmi Buds 8 Lite Blue | Wireless Earbuds | Bluetooth 5.4
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorXiaomi
Product codeREDMI BUDS 8 LITE (BLUE)
Price€34.30
Price (excl. VAT)€27.66
Availability5+ pcs
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| USB connectivity | Tak |
| Bluetooth version | 1208__5_4 |
| AC adapter included | Nie |
| Charging source | 13730__usb |
| Product type | 14052__headset |
| Height | 6,5100 |
| Microphone type | 15803__built_in |
| Width | 31,0200 |
| Depth | 21,4500 |
| Connectivity technology | 1655__true_wireless_stereo_tws |
| Product colour | 1766__blue |
| Impedance | 32,0000 |
| Continuous audio playback time | 8,0000 |
| Bluetooth | Tak |
| Noise reduction | Tak |
| Ear coupling | 2527__intraaural |
| USB connector | 26352__usb_type_c |
| Control type | 2651__touch |
| USB Type-C charging port | Tak |
| Fast charging | Tak |
| International Protection (IP) code | 7900__ip54 |
| Headset type | 8135__binaural |
| Wearing style | 8136__in_ear |
| Recommended usage | 8480__calls_music |
| Battery operated | Tak |
| Battery type | 908__built_in_battery |
| Weight | 45,3000 |
| Number of simultaneously connected devices (max) | 2.0000 |
| {"non_mandatory_name":"Battery capacity (charging case)","non_mandatory_value":"475.0000 milliampere * hour"}, {"non_mandatory_name":"Bluetooth profiles","non_mandatory_value":"A2DP | AVRCP | HPF"}, {"non_mandatory_name":"Charging case","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Charging case connector type","non_mandatory_value":"USB Type-C"}, {"non_mandatory_name":"Charging case weight","non_mandatory_value":"35.2000 gram"}, {"non_mandatory_name":"Continuous audio playback time (with charging case)","non_mandatory_value":"36.0000 hour"}, {"non_mandatory_name":"Driver type","non_mandatory_value":"Dynamic"}, {"non_mandatory_name":"Driver unit","non_mandatory_value":"12.4000 millimeter"}, {"non_mandatory_name":"Headphone frequency","non_mandatory_value":"20.0000 hectare"}, {"non_mandatory_name":"Left earpiece battery capacity","non_mandatory_value":"45.0000 milliampere * hour"}, {"non_mandatory_name":"Left earpiece weight","non_mandatory_value":"4.5000 gram"}, {"non_mandatory_name":"Right earpiece battery capacity","non_mandatory_value":"45.0000 milliampere * hour"}, {"non_mandatory_name":"Right earpiece weight","non_mandatory_value":"4.5000 gram"}, {"non_mandatory_name":"Wireless range","non_mandatory_value":"10.0000 meters"} |



