Extralink Hypnos Switch, 24x RJ45 1000Mb/s, 4x SFP+, L3, managed
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorExtralink
Product codeEX.30660
Price€418.90
Price (excl. VAT)€337.82
Availability1 pc
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Installed SFP+ modules quantity | 4.0000 |
| Installed SFP modules quantity | 4.0000 |
| Basic switching RJ-45 Ethernet ports type | 13502__gigabit_ethernet_10_100_1000 |
| Basic switching RJ-45 Ethernet ports quantity | 24.0000 |
| Power source | 1390__mains_electricity |
| Height | 44,5000 |
| Width | 440,0000 |
| Depth | 290,0000 |
| Switching capacity | 360,0000 |
| Networking standards | 1802__ieee_802_3ab, 1802__ieee_802_3az, 1802__ieee_802_3bz, 1802__ieee_802_3i, 1802__ieee_802_3u, 1802__ieee_802_3x, 1802__ieee_802_3z |
| Power over Ethernet (PoE) | Nie |
| Stackable | Nie |
| Web-based management | Tak |
| Switch type | 3769__managed |
| Package type | 4463__box |
| Rack mounting | Tak |
| Housing material | 5214__metal |
| Number of power supply units | 1.0000 |
| MAC address table | 32768,0000 |
| 10G support | Tak |
| Form factor | 771__1u |
| AC input voltage | 100,0000 |
| Weight | 3000,0000 |
| Power supply included | Tak |
| {"non_mandatory_name":"AC input frequency","non_mandatory_value":"50.0000 hectare"}, {"non_mandatory_name":"Access Control List (ACL)","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Auto-negotiation","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Cables included","non_mandatory_value":"AC"}, {"non_mandatory_name":"DHCP features","non_mandatory_value":"DHCP client | DHCP server"}, {"non_mandatory_name":"Firmware upgradeable","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Flow control support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Gigabit Ethernet (copper) ports quantity","non_mandatory_value":"24.0000"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Data | Link | Power | Status | System | Uplink"}, {"non_mandatory_name":"Link aggregation","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Manual","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"5 – 95%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-20 to 55 °C"}, {"non_mandatory_name":"Power connector","non_mandatory_value":"AC-in jack"}, {"non_mandatory_name":"Quality of Service (QoS) support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Rack mount kit","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Reset button","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Spanning tree protocol","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Static route","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Storage relative humidity (H-H)","non_mandatory_value":"5 – 95%"}, {"non_mandatory_name":"Storage temperature (T-T)","non_mandatory_value":"-40 to 75 °C"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L2+/L3"}, {"non_mandatory_name":"VLAN support","non_mandatory_value":"Tak"} |

Switch type:
Managed
Switch layer:
L2/L3
Quality of Service (QoS) support:
Yes
Web-based management:
Yes
Basic switching RJ-45 Ethernet ports quantity:
24
Basic switching RJ-45 Ethernet ports type:
Gigabit Ethernet (10/100/1000)
Installed SFP modules quantity:
4
Installed SFP+ modules quantity:
4
Gigabit Ethernet (copper) ports quantity:
24
Power connector:
AC-in jack
Networking standards:
IEEE 802.3ab, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z
10G support:
Yes
Flow control support:
Yes
Link aggregation:
Yes
Spanning tree protocol:
Yes
Ethernet LAN data rates:
10,100,1000 Mbit/s
Auto-negotiation:
Yes
VLAN support:
Yes
MAC address table:
32768 entries
Switching capacity:
360 Gbit/s
Throughput:
126.67 Mpps
Static route:
Yes
DHCP features:
DHCP client, DHCP server
Access Control List (ACL):
Yes
Rack mounting:
Yes
Stackable:
No
Form factor:
1U
Housing material:
Metal
Reset button:
Yes
LED indicators:
Data, Link, Power, Status, System, Uplink
Firmware upgradeable:
Yes
Power source:
AC
Power supply included:
Yes
Number of power supply units:
1
AC input voltage:
100 - 240 V
AC input frequency:
50 - 60 Hz
Power over Ethernet (PoE):
No
Operating temperature (T-T):
-20 - 55 °C
Storage temperature (T-T):
-40 - 75 °C
Operating relative humidity (H-H):
5 - 95%
Storage relative humidity (H-H):
5 - 95%
Width:
440 mm
Depth:
290 mm
Height:
44.5 mm
Weight:
3 kg
Cables included:
AC
Manual:
Yes
Rack mount kit:
Yes
Package type:
Box
© Icecat.biz


