Dahua Europe Network PTZ Dome Camera, 20x SD4F420DA-HNY
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 80 m (262.47 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual; Zoomprio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 5 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hybrid Zoom | 20x (Optical+Digital) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hybrid Zoom Focal Length | 2.8mm-56mm (Optical+Digital) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0–F1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 7°–105°; V: 4°–57°; D: 8°–125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 38.6 m (126.64 ft) | 15.2 m (49.87 ft) | 7.7 m (25.26 ft) | 3.8 m (12.47 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 441.3 m (1447.83 ft) | 174.3 m (571.85 ft) | 88.2 m (289.37 ft) | 44.1 m (144.69 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence Notes | Face detection and perimeter protection cannot be enabled simultaneously. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion, crossing fence, loitering, abandoned object, missing object, fast moving, parking detection, and crowd gathering. Supports the classification alarm of vehicle and human. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection (Full Image) | Face detection; snapshot; face snapshot set as face, one-inch photo, or custom; snapshot strategies (real-time snapshot and quality priority). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2560 x 1440@(1–25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 x 1520/2560 x 1440); 3M (2304x1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | VBR; CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G.722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; crowd gathering; parking detection; scene changing; abnormal audio; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


