König & Meyer K&M Vacuum cleaner bag DAEWOO (4pcs)
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaKönig & Meyer
TootekoodKM-D01.2
Hind11,00 €
Hind (km-ta)8,87 €
Tarneaeg
1-3 tp
Kogus1 tk
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Vacuum cleaner bags for: DAEWOO
Manufacturer: K&M Group
Type of bags - syntetic bags; pack included: 4 bags + 2 mikrofilters
Suitable for:
| ALASKA | ||
| BS 1400 | VC 1600 | VC 2000 |
| ALPHA | ||
| VA 020 1700 W | ||
| AMSTRAD | ||
| VC 2012 | ||
| BESTRON | ||
| BVC 1600 E | BVC 1800 E | VCH 5000 |
| BLUEL | ||
| NK 193 | ||
| BOMANN | ||
| BS 900 | CB 940 | CB 949 |
| BS 901 | CB 941 | CB 965 |
| CB 925 | CB 942 | CB 991 |
| CB 926 | CB 948 | |
| BORK | ||
| VC 2516 | VC 5317 | VC 8022 |
| VC 3119 | VC 6514 | |
| VC 3216 | VC 7516 | |
| BSK | ||
| TEK VC 20 E 3 | ||
| CARREFOUR | ||
| HVC 372_8 | ||
| CHROMEX | ||
| CH 287 | CH 288 | CH 294 |
| CLATRONIC | ||
| BS 1204 | BS 1221 | BS 1271 |
| BS 1205 | BS 1223 | BS 1274 |
| BS 1211 | BS 1225 | BS 900 |
| BS 1211 E | BS 1226 | BS 901 |
| BS 1215 | BS 1232 | BSS 1600 IMT |
| BS 1217 | BS 1233 | EST BS 900 |
| BS 1219 | BS 1237 | |
| BS 1220 | BS 1243 | |
| CONCEPT | ||
| Cliper VP 9141 | NS 9219 | VP 9212 |
| Fiesta VP 8021 | VP 9070 | |
| NS 9079 | VP 9211 | |
| DAEWOO | ||
| COMPAKT | RC 191 | RC 450 |
| KOALA | RC 191 K | RC 505 |
| RC 105 | RC 192 | RC 550 |
| RC 106 | RC 192 K | RC 605 |
| RC 107 | RC 193 | RC 606 |
| RC 108 | RC 200 H | RC 607 |
| RC 109 | RC 202 | RC 608 |
| RC 110 | RC 205 | RC 609 |
| RC 160 | RC 209 | RC 7004 F |
| RC 161 | RC 210 | RC 705 |
| RC 170 | RC 3106 BL | RC 707 |
| RC 171 | RC 3106 BR | RCP 1008 PR |
| RC 172 | RC 3106 GR | VC 6714 |
| RC 173 | RC 405 | VC 7114 |
| RC 190 | RC 406 | |
| RC 190 K | RC 407 | |
| DAREL | ||
| QZ 11 B | QZ 12 B | QZ 12 Z 04 |
| DE LONGHI | ||
| QZ 11 | Scoop XTRC 140 E | Technomax 11 |
| QZ 12 BL | Scoop XTRC 150 E | TXA 01 |
| Scoop 11 | Slam XTXS 160 E | XS 1100 D |
| Scoop XTRC 135 | Slam XTXS 165 | |
| DE SINA | ||
| 1600 E | BSS CH 108 1400 Watt | Max Mobil 1400 Space silber |
| BSS 1401 e | JC 862 E | Max Mobil 86713-6 |
| DIRT DEVIL | ||
| Avanty M 1890 | Fello & Friend M 7050-0 | Power Line M 1405 |
| Avanty M 1900 | Fello & Friend M 7050-9 | Power Line M 1605 |
| Avanty M 2000 | M 1565 Lifty | Power Line M 1805 |
| Energy M 1800 | M 7070-3 | Power Line M 1806 |
| ECRON | ||
| Convey Max | VC 2030 | |
| ELETTROZETA | ||
| 9415 | VC 9009 | VC 900 Y |
| ELTROPA | ||
| EBS 1401 | ||
| E-MATIC | ||
| K 029 | ||
| EMIDE | ||
| BS 701 | BS 702 | |
| ETERNAL | ||
| CH 803 | ETF 800 | |
| EUP | ||
| VC 9009 E | ||
| EUROPASTYLE | ||
| BS 900 | BS 901 | |
| EVERGLADES | ||
| EV 1009 | ||
| FAGOR | ||
| Cosmos 1 | VCE 355 | VCE 370 |
| Galaxy 1 | VCE 365 | VCE 371 |
| VCE 308 | VCE 368 | VCE 655 |
| FAKIR | ||
| A 90 supercompact | C 160 | |
| FAR | ||
| QZ 14 F | ||
| FIRSTLINE | ||
| FVC 396 | ||
| FUST | ||
| KST 615 E | STS 716 E | STS 725 E |
| GERMATIC | ||
| BS-2200 W.4 | ||
| GIRMI | ||
| AP 25 | AP 26 | |
| HANSEATIC | ||
| Sweety | ||
| HARRISON | ||
| Basic | ||
| HELKINA | ||
| VC 9902 S | ||
| HOLLANDIA | ||
| MK 101 A | ||
| HOME ELECTRONICS | ||
| Delfin 1800 Watt | ||
| HOMETEK | ||
| VC 7009 | VC 9009 | |
| IDE LINE | ||
| Scirocco 740-048 | Scirocco 740-049 | |
| IMETEC | ||
| 8015 | 70401 | Powertronic 1450 W |
| 1450 | 70402 Advantage 1600 W | Respiro 1500 W |
| 53601 | Evolution 8052 | VC 9009 E 4 |
| INCONTRO | ||
| HC 808 | ||
| ITO | ||
| VC 9919 E | ||
| JATA | ||
| 906 Summum 1600 | ||
| KALORIK | ||
| KA SZ 15 | ||
| KENWOOD | ||
| KS 3100 | KS 3200 | |
| KINGLAKE | ||
| JC 862 E-1 | Max Mobil 1400 Space | Max Mobil 86713-6 |
| LLOYDS | ||
| 154/490 | 865/328 | |
| ŁUCZNIK | ||
| VC 16 | VC 22 | |
| MULTI TEC | ||
| BSS 1600 | BSS 2014 | |
| NILFISK | ||
| GM 60 | ||
| NOVAMATIC | ||
| STS 725 E | ||
| OMEGA | ||
| BSS 1600 E | BSS 1800 E | |
| OPTIMA | ||
| AP 50 | ||
| ORAVA | ||
| VY-200 Exclusive | VY-206 Avior | |
| PERFECT | ||
| CB 9198 | VC 2008 | |
| M0305 | XL 7778 | |
| POLAR | ||
| VC 1401 | VC 1403 | VC 1705 |
| VC 1402 | VC 1603 | VC 2003 |
| POLARIS | ||
| PVC 1601 F | PWK 1409 | PWK 1803 |
| PVC 1804 | PWK 1602 | |
| PRIMERA | ||
| EVC 106 | EVC 189 | |
| PRIVILEG | ||
| 040.549 | 331.099 | 883.857 |
| 099.493 | 551.958 | 886.409 |
| 110.047 | 722.572 | 889.909 |
| 285.913 | 732.278 | |
| QUELLE | ||
| 040.549 | 285.913 | 722.572 |
| ROMIX | ||
| VC 55 | ||
| ROTEL | ||
| Calypso | U 63.8 | U 64.1 |
| Swing | U 63.9 | |
| SALCO | ||
| STC 1800 | ||
| SANYO | ||
| SC 35 | SC 65 | SC P221 |
| SC 357 | SC 78 | SC P8 |
| SC 37 C | SC 91 | |
| SATRAP | ||
| Aspira Mousy 1500 | Mousy Class 1300 | |
Värv:
valge


