Dahua Europe IP Network Camera 12MP PDW31259-A180-AS-PV 2.8mm
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaDahua Europe
TootekoodPDW31259-180
Hind290,40 €
Hind (km-ta)234,19 €
Saadaval5+ tk
Tarneaeg5-7 tp
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera
| Image Sensor | 1/2.5" CMOS |
|---|---|
| Max. Resolution | 5000 (H) x 2500 (V) |
| ROM | 256 MB |
| RAM | 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 2.8 mm: Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (Multi-core (IR + warm) light) |
| Angle Adjustment | Pan: 0° to 355° Tilt: 0° to 77° Rotation: 0° to 355° |
Lens
| Lens Type | Fixed-focal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | M12 | |||||||||||||||
| Focal Length | 2.8 mm | |||||||||||||||
| Max. Aperture | F1.0 | |||||||||||||||
| Field of View | 2.8 mm: H: 180°; V: 78° | |||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 1.4 m (4.59 ft) | |||||||||||||||
| DORI Distance |
| |||||||||||||||
Intelligence
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection |
|---|---|
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animals and motor vehicles, and search through live and recorded videos to quickly locate targets. |
| Face Detection (Full Image) | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face exposure; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization duration setting. |
| Smart Search | Works together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
|---|---|
| AI Coding | AI H.264; AI H.265 *Includes smart codec technology, Smart H.264+ and Smart H.265+. |
| Video Frame Rate | Main stream: 5000 x 2500@(1–20 fps) Sub stream: 1200 x 536@(1–20 fps) Third stream: 1920 x 860@(1–20 fps) *The values above are the max frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 3 streams |
| Resolution | 12M (5000 x 2500); 1920 x 860; 1200 x 536; 960 x 432; D1 (704 x 576/704 x 480) |
| Bit Rate Control | VBR;CBR;ABR |
| Video Bit Rate | H.264: 6 kbps–32768 kbps; H.265: 6 kbps–32768 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Defog | Yes |
| Privacy Masking | 8 areas |


