Dahua Europe Mini 4 Megapixel HD Network PTZ Dome 4G Camera P5AE-PV-4G
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Saadaval kiiremini
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) x 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/25 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR light); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 81.27°; V: 47.73°; D: 94.41° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | "Pan: 0° to 345° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Human detection; Auto-tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+;H.265;Smart H.264+; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 5M/1080p/720p/640 x 360@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H264: 64 - 8192 kbps H265: 25 - 6400 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR); Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Carrier Frequency Band | EU LTE-FDD: B1/B3/B5/B7/B8/B20/B28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmission Power | 4G:Power class3:23dBm±2dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (support max. 256 GB); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | TVS 2000 V lightning proof; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Button | Reset button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 140.5 mm x Ø111.0 mm (5.53" x Ø4.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


