Dahua Europe IP PTZ kam. 8MP+4MP SDT3E410-8P-MB-A-PV1
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Overview channel: 1/2.8" CMOS; Detail channel: 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | Overview channel: 8 MP; Detail channel: 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Overview channel: 5376 (H) x 1520 (V); Detail channel: 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Overview channel: 4 GB; Detail channel: 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Overview channel: 2 GB; Detail channel: 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Overview channel: 1 s–1/100,000 s; Detail channel: 1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Overview channel: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Overview channel: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Overview channel: Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Overview channel: 2 (IR light); 2 (white light); Detail channel: 2 (Dual light fusion); 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Overview channel: 2.8 mm; Detail channel: 4 mm–40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Overview channel: F1.6; Detail channel: F1.6-F3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Overview channel: H: 180°; V: 47°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | Overview channel: NA; Detail channel: 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; manual; semi-auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Overview channel: 0.6 m (1.97 ft); Detail channel: 0.1 m–0.5 m (0.33 ft–1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Overview channel: NA; Detail channel: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 m (1640.42 ft) | 197.5 m (647.97 ft) | 100 m (328.08 ft) | 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 345°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Overview channel: NA; Detail channel: H: 0.1°–80°/s; V: 0.1°–50°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | H: 80°/s; V: 50°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human/vehicle alarm classification; linkage tracking (only for people) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Detail channel: Supports face detection, optimization, capturing pictures, uploading high-quality face snapshots and enhancing face images. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | Red and blue light warning; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Offers 11 sound alarm and 10 custom sound alarms can be imported. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.265; Smart H.264+; H.264M; MJPEG (Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Overview channel: 5376 x 1520; 26886 x 752; 1080p (1920 x 1080); 720p (1280 x 720); 1344 x 368; D1 (704 x 576/704 x 480); CIF (352 x 288/352 x 240); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Overview channel: Main stream: 5376 x 1520 @(1–25/30 fps) Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Overview channel: H264: 128 kbps–16,384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Overview channel: Auto; Color; B/W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Overview channel: DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance |