Dahua Europe IP PTZ kam. 4MPSD3E410DB-GNY-A-PV1
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 70 m (229.66 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4 mm–40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 50.7°–11.0°; V: 27.6°–6.3°; D: 57.6°–12.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1m–1.5 m (3.28 ft-4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 m (2624.67 ft) | 316 m (1036.75 ft) | 160 m (524.93 ft) | 80 m (262.47 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–27.31°/s Tilt: 0.1°/s–19.30°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 24.32°/s; Tilt: 18.75°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking (people) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, snapshot, and face enhancement; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking Lite | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Warning | Red and blue light warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Warning | Offers 11 types of sound alarms, and supports importing up to 10 custom sound alarms. The sound alarm can be set to play 1 to 10 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264B; H.264M; H.264H; MJPEG(Sub Stream 1); smart H.265+; smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p @(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 96 kbps–14848 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


