Dahua Europe IP Network Camera HDBW3441R-AS-P 2.1
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaDahua Europe
TootekoodHDBW3441RASP
Hind176,30 €
Hind (km-ta)144,51 €
Tarneaeg 5-7 tp
Kogus 5+
tk
TransportTASUTA ÜLE EESTI!
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
LHV järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Saadaval kiiremini
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 15 m (49.21 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | LDC is disabled: Horizontal: 180°; Vertical: 78°; Diagonal: 180° LDC is enabled (by default): Horizontal: 170°; Vertical: 75°; Diagonal: 175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.6 m (1.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 mm | 52.0 m (170.60 ft) | 20.8 m (68.24 ft) | 10.4 m (34.12 ft) | 5.2 m (17.06 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620 @(1–20 fps )/2688 × 1520 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) third stream:1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536); 2304 × 296 ; 1080p(1920 × 1080); 1.3M (1280 × 960); 720p(1280×720); D1 (704× 576/704×480); VGA(640 × 480); CIF(352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps; H.265: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API |
Tüüp:
IP security camera
Toetatud paigutus:
Indoor & outdoor
Sidetehnoloogia:
Wired
Wide Dynamic Range (WDR):
Jah
Päeva-/öörežiim:
Jah
Häiresisend / -väljund:
Jah
Dünaamiline diapasoon:
120 dB
Paigalduse tüüp:
Ceiling/wall
Product colour:
Assorted colours
Form factor:
Dome
LED-indikaatorid:
Jah
Korpuse materjal:
Metal
IP-kood:
IP67
IK code:
IK10
Weatherproof:
Jah
Fog proof:
Jah
Camera tilt control:
Ei
Minimaalne valgustus:
0.0005 lx
Angle of rotation:
355°
Lens viewing angle, horizontal:
170°
Lens viewing angle, vertical:
75°
Lens viewing angle, diagonal:
175°
Tilt angle range:
0 - 80°
Panoraamimisulatus:
0 - 355°
Valge tasakaal:
Auto, Custom modes, Manual, Natural, Outdoor, Street lamp
Kaamera katiku tüüp:
Electronic
Kaamera säriaeg (max):
1/3 s–1/100,000
Adjustment shutter speed:
Auto/Manual
Sensori tüüp:
CMOS
Number of sensors:
1
Optilise sensori suurus:
25.4 / 2.7 mm (1 / 2.7")
Progressive scan:
Jah
Number of effective pixels (H x V):
2880 x 1620 pixels
Number of lenses:
1
Maximum aperture number:
2
Fikseeritud fookuskaugus:
2.1 mm
Lähim fookuskaugus:
0.6 m
Öönägemisfunktsioon:
Jah
Max resolutsioon:
2880 x 1620 pixels
Megapiksleid kokku:
4 MP
Toetatud videovormingud:
H.264+, H.265+
Video pakkimisvormingud:
H.264, H.264B, H.265, M-JPEG
Müra vähendamine:
Jah
Noise reduction technology:
3D noise reduction
Gain control type:
Auto/Manual
Bit rate control:
Constant Bit Rate (CBR)/Variable Bit Rate (VBR)
Back Light Compensation (BLC):
Jah
Highlight Compensation (HLC):
Jah
Region of Interest (ROI) encoding:
Jah
Ethernet LAN:
Jah
Wi-Fi:
Ei
Bluetooth:
Ei
Võrgustandardid:
IEEE 802.1x
Toetatud võrguprotokollid:
IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP
Kasutajate arv:
20 user(s)
Streaming method:
Multicast, Unicast
Sisseehitatud kõvaketas:
Ei
Kaardilugeja integreeritud:
Jah
Sobivad mälukaardid:
MicroSD (TransFlash)
Mälukaardi max maht:
256 GB
Sisemälu:
512 MB
ROM capacity:
128 MB
Ethernet LAN (RJ-45) ports:
1
Veebipõhine haldus:
Jah
Web browser:
Jah
Behavior analysis:
Intrusion detection, Line crossing detection
Toiteallika tüüp:
DC, PoE
Energiatarve (tüüpiline):
3.2 W
Energiatarve (max):
6.4 W
Power consumption (Power over Ethernet (PoE)):
7.7 W
Alalisvoolu väljundpinge:
12
Töötemperatuur:
-40 - 60 °C
Säilitustemperatuur:
-40 - 60 °C
Operating relative humidity (H-H):
0 - 95%
Toetatud mobiil-operatsioonisüsteemid:
Android, iOS
Kõrgus:
94 mm
Läbimõõt:
12.2 cm
Kaal:
500 g
Pakendi kaal:
770 g
Kaamerate arv:
1
© Icecat.biz