Ricoh IM C6010 (419337) Printer Laser Colour MFP SRA3 60 ppm USB Ethernet LAN
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Engine/General Specifications |
|
| Configuration | Console |
| Printing Process | 4-Drum Method |
| Control Panel | 10.1" Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 60 ppm B&W & FC (LTR) |
| First Page Out Time | 2.4 seconds B&W |
| Warm-Up Time | 24 seconds |
| Resolution | 600 dpi |
| System Memory | 4 GB RAM Mainframe + 4 GB RAM Panel/256 GB SSD |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | Original Capacity: 220 sheets |
| Zoom Range | 25% - 400% in 1% increments |
| Supported Paper Sizes | 1st Paper Tray: 8.5" x 11" (A4) |
| Supported Paper Weights | Standard Trays: 16 - 80 lb./166 lb. Index (60 - 300 g/m2) |
| Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Coated, Envelope, Label, Gloss |
| Standard Paper Capacity | 1.200 sheets (2 x 550 sheets + 100-Sheet Bypass Tray) |
| Maximum Paper Capacity | 4.700 sheets (w/Tandem LCT + Side LCT) |
| Standard Output Capacity | 500 sheets 8.5" x 11" (A4) or smaller; 250 sheets (B4) or larger |
| Maximum Output Capacity | 3.625 sheets |
| Maximum Monthly Volume | 50000 |
| Power Source | 120V - 127V, 60Hz |
| Typical Electricity Consumption (TEC) | 0.69 kWh/week |
| Power Consumption | Less than 1.584 W; Sleep Mode: 0.3W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.0" x 27.0" x 37.9" (587 mm x 685 mm x 963 mm) |
| Weight | 222.2 lbs/100.8 kg |
| Printer Specifications |
|
| Processor Speed | Intel Apollo Lake 1.6 GHz |
| Interfaces | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
| Network Protocol | TCP/IP (IPv4, IPv6) |
| Supported Operating Systems | Windows® 8.1/10/11/Server2012/Server2012R2/Server 2016/Server 2019/Server 2022; Unix: Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Mac OS X v.10.15 or later, SAP R/3, SAP S/4, IBM iSeries AS/400-using OS/400 Host Print Transform |
| Device Management Utilities | Web Image Monitor, @Remote |
| Printer Languages |


