Brother DCP-L2660DW Laser printer A4 / 1200 x 1200 dpi / WiFi
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaBrother
TootekoodDCPL2660DWRE1
Hind266,20 €
Hind (km-ta)214,68 €
Saadaval2 tk
Tarneaeg6-9 tp
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Saadaval kiiremini
| PRINTING | |
| Printing colours | Black |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Laser |
| FEATURES | |
| Page description languages | PCL 6, PDF 1.7, BR-Script 3 |
| Maximum duty cycle | 2500 pages per month |
| Maximum resolution | 1200 x 1200 DPI |
| Product colour | Black |
| OTHER FEATURES | |
| Number of print cartridges | 1 |
| Optical scanning resolution | 1200 x 1200 DPI |
| Printing | Mono printing |
| INPUT & OUTPUT CAPACITY | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Total output capacity | 120 sheets |
| PAPER HANDLING | |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | DL, C5, Monarch, Com-10 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Paper tray media types | Thick paper, Plain paper, Recycled paper, Thin paper, Envelopes, Labels, Thicker paper |
| Maximum ISO A-series paper size | A4 |
| PORTS & INTERFACES | |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| NETWORK | |
| Security algorithms | WPA-PSK, WPA2-PSK, 64-bit WEP, 128-bit WEP, WPA-AES, WPA-TKIP, WPA2-AES, WPA3-SAE |
| Wi-Fi Direct | Yes |
| Ethernet LAN data rates | 10, 100 |
| PERFORMANCE | |
| Internal memory | 256 MB |
| Built-in display | Yes |
| Control type | Touch |
| DESIGN | |
| Colour display | Yes |
| Display | LCD |
| Market positioning | Home & office |
| POWER | |
| Power consumption (printing) | 470 W |
| Power consumption (off) | 0.08 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (ready) | 43 W |
Scanner function:
Jah


