Mikrotik netPower Lite 8P, Switch, CSS610-8P-2S+OUT, 8x GbE RJ45, 2x SFP+, 120W PoE
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaMikroTik
TootekoodCSS610-8P-2S+OUT
Hind177,10 €
Hind (km-ta)142,82 €
TarneaegOtsas
Saadaval kiiremini
Switch|MIKROTIK|Mikrotik netPower Lite 8P (CSS610-8P-2S+OUT)|8xRJ-45 ports|RJ-45 Ports Type Gigabit Ethernet (10/100/1000)|8xGigabit Ethernet (copper) ports quantity|2xSFP+ module slots quantity|10G support Yes|Power over Ethernet (PoE) Yes|8xPower over Ethernet (PoE) ports quantity|Total Power over Ethernet (PoE) budget 120 W|CSS610-8P-2S+OUT
Tootekood: CSS610-8P-2S+OUT
Tootekood: CSS610-8P-2S+OUT
5+ tk
1-3 tp
180,80 €
MIKROTIK ROUTERBOARD CSS610-8P-2S+OUT
Tootekood: CSS610-8P-2S+OUT
Tootekood: CSS610-8P-2S+OUT
5+ tk
4-7 tp
180,10 €
| Basic switching RJ-45 Ethernet ports type | 13502__gigabit_ethernet_10_100_1000 |
| Basic switching RJ-45 Ethernet ports quantity | 8.0000 |
| Height | 71,0000 |
| Width | 304,0000 |
| Depth | 212,0000 |
| Product colour | 1766__white |
| Temperature sensor | Tak |
| Networking standards | 1802__ieee_802_3af, 1802__ieee_802_3at |
| Power over Ethernet (PoE) | Tak |
| Operating system installed | 3233__swos |
| Memory type | 642__flash |
| 10G support | Tak |
| International Protection (IP) code | 7900__ip54 |
| Power consumption (max) | 208,0000 |
| {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE | EAC | RoHS"}, {"non_mandatory_name":"DC input voltage","non_mandatory_value":"24.0000 wolt"}, {"non_mandatory_name":"Flash memory","non_mandatory_value":"0.0640 MB"}, {"non_mandatory_name":"Gigabit Ethernet (copper) ports quantity","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Yes"}, {"non_mandatory_name":"Mean time between failures (MTBF)","non_mandatory_value":"200000.0000 hour"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-40 - 70 °C"}, {"non_mandatory_name":"Power connector","non_mandatory_value":"Terminal block (2-pin)"}, {"non_mandatory_name":"Power over Ethernet (PoE) ports quantity","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"SFP+ module slots quantity","non_mandatory_value":"2.0000"}, {"non_mandatory_name":"Total Power over Ethernet (PoE) budget","non_mandatory_value":"120.0000 watt"} |
