Ubiquiti UMR-Ultra LTE Router, LTE Cat.4, WiFi 4, 2x RJ45 100Mb/s, nano SIM
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaUbiquiti
TootekoodUMR-ULTRA
Hind138,81 €
Hind (km-ta)111,94 €
Saadaval1 tk
Tarneaeg3-5 tp
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Saadaval kiiremini
| Ethernet LAN | Tak |
| Height | 193,5000 |
| Input voltage | 5,0000 |
| Antenna type | 1494__external |
| Width | 82,0000 |
| Depth | 26,0000 |
| 4G standard | 16922__lte |
| Product colour | 1766__black |
| Mounting | 1867__din_rail_wall_mounting |
| Ethernet LAN (RJ-45) ports | 2.0000 |
| Device type | 2328__cellular_network_router |
| USB port | Tak |
| Ethernet LAN interface type | 24562__fast_ethernet |
| Antenna connector type | 2991__sma_rp_sma |
| Wi-Fi | Tak |
| Wi-Fi standards | 432__802_11b, 432__802_11g, 432__wi_fi_4_802_11n |
| Power consumption (typical) | 5,7000 |
| Housing material | 5214__aluminium, 5214__polycarbonate_pc |
| Antennas quantity | 3.0000 |
| Data network | 7367__4g |
| Power source type | 8005__dc, 8005__usb |
| SIM card type | 9166__nanosim |
| Weight | 200,0000 |
| {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE | Federal Communications Commission (FCC) | GCF | Industry Canada (IC) | PTCRB"}, {"non_mandatory_name":"Data transfer rate (LTE) (download)","non_mandatory_value":"150.0000 megabit per second"}, {"non_mandatory_name":"Data transfer rate (LTE) (upload)","non_mandatory_value":"50.0000 megabit per second"}, {"non_mandatory_name":"Detachable antenna(s)","non_mandatory_value":"Tak"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Status"}, {"non_mandatory_name":"Number of SIM cards","non_mandatory_value":"1.0000"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"10 - 90%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-30 - 70 °C"}, {"non_mandatory_name":"Reset button","non_mandatory_value":"Tak"}, {"non_mandatory_name":"USB port type","non_mandatory_value":"USB Type-C"}, {"non_mandatory_name":"User guide","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Wi-Fi frequency","non_mandatory_value":"2.4000"} |



