Potensic Atom 2 Drone Standard Kit, 4K HDR, 10km
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaPotensic
TootekoodAT2-STANDARD
Hind394,30 €
Hind (km-ta)317,98 €
Tarneaeg
3-5 tp
Kogus5+ tk
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Operating temperature (T-T) | 0 - 40 °C |
| Easy to use | Tak |
| Number of battery cells | 2 |
| Camera shutter speed | 1,0000 |
| USB ports quantity | 1.0000 |
| Suitable for outdoor use | Tak |
| Power source | Battery |
| Recommended age group | adult |
| GLONASS | Tak |
| Sensor type | CMOS |
| Memory card slot(s) | Tak |
| Remote control included | Tak |
| Product colour | grey |
| Maximum ascent speed | 5,0000 |
| Maximum descent speed | 4,0000 |
| Vertical hover accuracy | 0,1000 |
| Horizontal hover accuracy | 0,5000 |
| Maximum operating distance | 10000,0000 |
| Suggested gender | boy_girl |
| Return Home function | Tak |
| Number of propeller blades | 8.0000 |
| Image formats supported | dng, jpg, raw |
| Maximum wind resistance | 10,7000 |
| Hovering time (max) | 29,0000 |
| Foldable | Tak |
| Supported file systems | exfat, fat32 |
| Maximum flight time | 32,0000 |
| Type | Quadcopter |
| Wi-Fi | Tak |
| GPS (satellite) | Tak |
| Maximum flight altitude | 120,0000 |
| Normal focusing range | 4,0000 |
| Wi-Fi standards | 802_11a, 802_11b, 802_11g, wi_fi_4_802_11n, wi_fi_5_802_11ac |
| Battery technology | lithium_ion_li_ion |
| Video recording ISO sensitivity (normal) | 100 - 6400 |
| Night mode recording ISO sensitivity (normal) | 100 - 25600 |
| Lowest latency | 120,0000 |
| Controller operating time (max) | 4,0000 |
| Drone class | c0 |
| Supported video modes | 1080p |
| Battery voltage | 7,7000 |
| Digital zoom | 4,0000 |
| Batteries included | Tak |
| Operating time | 35,0000 |
| Motor type | Brushless |
| Maximum aperture number | 1.8000 |
| Live view | Tak |
| Megapixel (approx.) | 48,0000 |
| Video formats supported | h_265, mp4 |
| Compatible memory cards | microsd_transflash |
| Maximum video resolution | 8000,0000 |
| Video resolutions | 1920,0000 |
| Battery capacity | 17,1800 |
| Field of view (FOV) angle | 79,4000 |
| Battery capacity | 2230,0000 |
| Weight | 249,0000 |


