Potensic Atom Drone, 4K FPV
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaPotensic
TootekoodATOM-BASIC
Hind522,80 €
Hind (km-ta)421,61 €
Tarneaeg
3-5 tp
Kogus5+ tk
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Operating temperature (T-T) | 0 - 40 °C |
| Camera shutter speed | 1,0000 |
| USB ports quantity | 1.0000 |
| Suitable for outdoor use | Tak |
| Height | 58,0000 |
| Recommended age group | adult |
| GLONASS | Tak |
| Video streaming | Tak |
| Sensor type | CMOS |
| Memory card slot(s) | Tak |
| Width | 300,0000 |
| Depth | 242,0000 |
| Remote control included | Tak |
| Number of waypoints | 30.0000 |
| Product colour | grey |
| Maximum ascent speed | 5,0000 |
| Maximum descent speed | 4,0000 |
| Vertical hover accuracy | 0,1000 |
| Horizontal hover accuracy | 0,3000 |
| Maximum operating distance | 6000,0000 |
| Suggested gender | boy_girl |
| Number of axis | 3.0000 |
| Flight modes | tracking_mode |
| Number of propeller blades | 2.0000 |
| Image formats supported | dng, jpg, raw |
| Maximum wind resistance | 10,7000 |
| Maximum speed | 16,0000 |
| Hovering time (max) | 29,0000 |
| Number of speeds | 3.0000 |
| Foldable | Tak |
| Auto return function | Tak |
| Auto landing function | Tak |
| Supported file systems | exfat, fat32 |
| Maximum flight time | 32,0000 |
| First-person view (FPV) | Tak |
| Type | Quadcopter |
| GPS (satellite) | Tak |
| Maximum flight altitude | 120,0000 |
| Mechanical tilt range | -125,0000 |
| Mechanical pan range | -30,0000 |
| Mechanical roll range | -45,0000 |
| Normal focusing range | 3,0000 |
| Battery technology | lithium_ion_li_ion |
| Video recording ISO sensitivity (normal) | 100 - 6400 |
| Night mode recording ISO sensitivity (normal) | 100 - 6400 |
| Maximum control speed (tilt) | 100,0000 |
| Lowest latency | 200,0000 |
| Controller operating time (max) | 2,3000 |
| Drone class | c0 |
| Battery weight | 84,0000 |
| Battery voltage | 7,7000 |
| Digital zoom | 3,0000 |
| Batteries included | Tak |
| Operating time | 32,0000 |
| Motor type | Brushless |
| Rechargeable battery | Tak |
| Maximum aperture number | 2.2000 |
| Live view | Tak |
| Megapixel (approx.) | 12,0000 |
| Antennas quantity | 2.0000 |
| Video formats supported | h_264, mp4 |
| Maximum memory card size | 256,0000 |
| Compatible memory cards | microsd_transflash |
| Weight (including battery) | 249,0000 |
| Maximum video resolution | 4608,0000 |
| Maximum frame rate | 60,0000 |
| Maximum image resolution | 4608,0000 |
| Video resolutions | 1920,0000 |
| Battery capacity | 17,1800 |
| Field of view (FOV) angle | 78,0000 |
| Waypoints | Tak |
| Battery operated | Tak |
| Battery capacity | 2230,0000 |
| Construction type | ready_to_fly_rtf |


