Ubiquiti UVC-AI-Pro White IP Camera, 4K Ultra HD 30fps, IP65, 1x RJ45 1000Mbps PoE, 3x Optical Zoom
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaUbiquiti
TootekoodUVC-AI-PRO-WHITE
Hind574,70 €
Hind (km-ta)463,47 €
Tarneaeg
3-5 tp
Kogus5 tk
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Saadaval kiiremini
| Built-in microphone | Tak |
| IK code | ik04 |
| Operating temperature (T-T) | -20 - 50 °C |
| Ethernet LAN | Tak |
| Connectivity technology | wired |
| Maximum resolution | 3840,0000 |
| Product colour | white |
| LED type | IR |
| Bluetooth | Nie |
| Infrared (IR) cut-off filter | Tak |
| Video compression formats | h_264 |
| Ethernet LAN (RJ-45) ports | 1.0000 |
| Built-in speaker(s) | Tak |
| Noise reduction | Tak |
| Certification | FCC, IC, CE |
| Length | 112,6000 |
| Diameter | 86,0000 |
| Noise reduction technology | 2d_noise_reduction, 3d_noise_reduction |
| Type | IP security camera |
| Wi-Fi | Nie |
| Placement supported | indoor_outdoor |
| Frame rate | 30,0000 |
| Reset button | Tak |
| Manual | Tak |
| Human and vehicle targets classification | Tak |
| Audio system | 2-way |
| Zoom capability | Tak |
| Housing material | aluminium, polycarbonate_pc |
| Minimum aperture number | 1.5300 |
| Maximum aperture number | 3.3000 |
| Night vision | Tak |
| Management software | UniFi Protect |
| Mounting type | ceiling_wall_pole |
| DC output voltage | 37, 48, 54, 57 |
| Operating relative humidity (H-H) | 10 - 90% |
| Ethernet interface type | gigabit_ethernet |
| Optical zoom | 3,0000 |
| Form factor | Bullet |
| Built-in processor | Tak |
| International Protection (IP) code | ip65 |
| Power source type | poe |
| Total megapixels | 8,0000 |
| Image quality adjustment | brightness, contrast, sharpness |
| Mounting kit | Tak |
| Built-in HDD | Nie |
| Night vision distance | 25,0000 |
| Number of cameras | 1.0000 |
| Power consumption (max) | 11,0000 |
| Weight | 675,0000 |
| Smartphone/tablet remote support | Tak |


