Ubiquiti UVC-AI-Theta Camera Set, Low Profile, 4K, PoE, Wide Angle, AI Processing
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaUbiquiti
TootekoodUVC-AI-THETA
Hind359,50 €
Hind (km-ta)289,92 €
Tarneaeg
3-5 tp
Kogus5+ tk
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Operating temperature (T-T) | -20 - 40 °C |
| Ethernet LAN | Tak |
| Height | 38,0000 |
| LED indicators | activity, link |
| Sensor type | CMOS |
| Auto focus | Tak |
| Width | 140,0000 |
| Depth | 70,0000 |
| Connectivity technology | wired_wireless |
| Maximum resolution | 3264,0000 |
| Product colour | white |
| Power consumption (Power over Ethernet (PoE)) | 12,5000 |
| Video compression formats | h_264, m_jpeg |
| Ethernet LAN (RJ-45) ports | 1.0000 |
| Ethernet LAN (RJ-45) ports | 1 |
| Remote viewing | Tak |
| Certification | FCC, IC, CE |
| Type | IP security camera |
| Placement supported | indoor_outdoor |
| Frame rate | 24,0000 |
| Web-based management | Tak |
| Reset button | Tak |
| Manual | Tak |
| Compliance certificates | ce, federal_communications_commission_fcc |
| Housing material | aluminium, polycarbonate_pc, polyvinyl_chloride_pvc |
| Live view | Tak |
| Video formats supported | h_264, mjpg |
| DC output voltage | 36, 57 |
| DC output current | 0,5000 |
| Operating relative humidity (H-H) | 10 - 90% |
| Ethernet interface type | 100_gigabit_ethernet, 10_gigabit_ethernet, gigabit_ethernet |
| Ethernet interface type | 100_gigabit_ethernet_plus_10_gigabit_ethernet_plus_gigabit_ethernet |
| PTZ control | Tak |
| Form factor | Covert |
| Built-in processor | Tak |
| Power source type | dc, poe |
| Total megapixels | 12,0000 |
| AC input voltage | 5,0000 |
| Field of view (FOV) angle | 360,0000 |
| Number of cameras | 1.0000 |
| Mobile operating systems supported | android, ios |
| Weight | 330,0000 |
| Smartphone/tablet remote support | Tak |


