Ubiquiti UVC-AI-360 IP Camera, Unifi Video Camera, 1920 x 1920p, 30 fps, 1x RJ45 1000Mb/s 802.3af PoE
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
TootjaUbiquiti
TootekoodUVC-AI-360
Hind454,70 €
Hind (km-ta)366,69 €
Tarneaeg
3-5 tp
Kogus2 tk
Inbank järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO järelmaksu kalkulaator
Tähelepanu! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Saadaval kiiremini
| Built-in microphone | Tak |
| IK code | ik08 |
| Operating temperature (T-T) | -20 - 40 °C |
| Weatherproof | Tak |
| Ethernet LAN | Tak |
| Height | 49,0000 |
| LED indicators | activity, link |
| Sensor type | CMOS |
| Connectivity technology | wired |
| Maximum resolution | 1920,0000 |
| Product colour | black |
| LED type | IR |
| Number of lenses | 1.0000 |
| Bluetooth | Nie |
| Infrared (IR) cut-off filter | Tak |
| Video compression formats | h_264, m_jpeg |
| Ethernet LAN (RJ-45) ports | 1.0000 |
| Remote viewing | Tak |
| Built-in speaker(s) | Tak |
| Certification | FCC, IC, CE |
| Diameter | 147,0000 |
| Type | IP security camera |
| Wi-Fi | Nie |
| Placement supported | indoor_outdoor |
| Frame rate | 30,0000 |
| Web-based management | Tak |
| Reset button | Tak |
| Manual | Tak |
| Housing material | aluminium, polycarbonate_pc, stainless_steel |
| Flash memory | 8000,0000 |
| Night vision | Tak |
| Live view | Tak |
| Mounting type | ceiling |
| DC output voltage | 48 |
| Operating relative humidity (H-H) | 10 - 90% |
| Ethernet interface type | gigabit_ethernet |
| PTZ control | Tak |
| Form factor | Dome |
| Built-in processor | Tak |
| International Protection (IP) code | ipx4 |
| Power source type | dc, poe |
| Total megapixels | 5,0000 |
| Protection features | vandal_proof |
| Field of view (FOV) angle | 360,0000 |
| Number of cameras | 1.0000 |
| Power consumption (max) | 8,6400 |
| Weight | 655,0000 |
| Smartphone/tablet remote support | Tak |


