Ubiquiti USW-EnterpriseXG-24 Switch, 24x RJ45 10Gb/s, 2x SFP28
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorUbiquiti
Product codeUSW-ENTERPRISEXG-24-EU
Price€1,492.90
Price (excl. VAT)€1,203.95
Availability1 pc
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Basic switching RJ-45 Ethernet ports type | 13502__10g_ethernet_100_1000_10000 |
| Basic switching RJ-45 Ethernet ports quantity | 24.0000 |
| Total Power over Ethernet (PoE) budget | 0,0000 |
| Height | 44,0000 |
| Width | 442,0000 |
| Depth | 285,0000 |
| Product colour | 1766__stainless_steel |
| Switching capacity | 580,0000 |
| Power over Ethernet (PoE) | Nie |
| Redundant power supply (RPS) support | Tak |
| Web-based management | Tak |
| Switch type | 3769__managed |
| SFP ports quantity | 2.0000 |
| Rack mounting | Tak |
| Power over Ethernet (PoE+++) ports quantity | 0.0000 |
| Housing material | 5214__steel |
| 10G support | Tak |
| Ethernet interface type | 7484__2_5_gigabit_ethernet |
| AC input voltage | 100,0000 |
| Power consumption (max) | 100,0000 |
| Weight | 4470,0000 |
| Power supply included | Nie |
| {"non_mandatory_name":"AC input frequency","non_mandatory_value":"50.0000 hectare"}, {"non_mandatory_name":"Compliance certificates","non_mandatory_value":"CE"}, {"non_mandatory_name":"Harmonized System (HS) code","non_mandatory_value":"85176990"}, {"non_mandatory_name":"Input current","non_mandatory_value":"8.7000 ampere"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Activity | Link"}, {"non_mandatory_name":"Manual","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Number of ports (max)","non_mandatory_value":"26.0000"}, {"non_mandatory_name":"Operating relative humidity (H-H)","non_mandatory_value":"10 – 95%"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"-5 to 40 °C"}, {"non_mandatory_name":"Power over Ethernet (PoE+++) ports quantity","non_mandatory_value":"0.0000"}, {"non_mandatory_name":"Reset button","non_mandatory_value":"Tak"}, {"non_mandatory_name":"SFP28 ports quantity","non_mandatory_value":"2.0000"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L3+"}, {"non_mandatory_name":"Throughput","non_mandatory_value":"290.0000 gigabit per second"} |

Switch type:
Managed
Switch layer:
L3
Web-based management:
Yes
Basic switching RJ-45 Ethernet ports quantity:
24
Basic switching RJ-45 Ethernet ports type:
10G Ethernet (100/1000/10000)
Installed SFP modules quantity:
0
Installed SFP+ modules quantity:
0
SFP28 ports quantity:
2
10G support:
Yes
Ethernet LAN data rates:
10,1000,2500,5000,10000 Mbit/s
Switching capacity:
580 Gbit/s
Throughput:
290 Gbit/s
Forwarding rate:
431.52 Mpps
Rack mounting:
Yes
Product colour:
Stainless steel
Housing material:
Steel
Reset button:
Yes
LED indicators:
Activity, Link
Power supply included:
No
Redundant power supply (RPS) support:
Yes
AC input voltage:
100 - 240 V
AC input frequency:
50 - 60 Hz
DC input voltage:
11.5 V
Input current:
8.7 A
Power consumption (max):
100 W
Power over Ethernet (PoE):
No
Operating temperature (T-T):
-5 - 40 °C
Operating relative humidity (H-H):
10 - 95%
Width:
442 mm
Depth:
285 mm
Height:
44 mm
Weight:
4.47 kg
Manual:
Yes
Compliance certificates:
CE
Harmonized System (HS) code:
85176990
© Icecat.biz


