Ubiquiti UCG-Fiber Controller, Switch/Cloud Gateway, 4x 2.5GbE RJ45, 2x SFP+
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorUbiquiti
Product codeUCG-FIBER-EU
Price€308.00
Price (excl. VAT)€248.39
Delivery
3-5 workdays
Quantity2 pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Processor manufacturer | ARM |
| Operating temperature (T-T) | 0 - 40 °C |
| AC adapter included | Tak |
| Height | 30,0000 |
| Input voltage | 100,0000 |
| LED indicators | status |
| WAN connection | ethernet_rj_45, sfp |
| Routing protocols | ospf |
| Firewall security | Yes |
| Width | 212,8000 |
| Depth | 127,6000 |
| Product colour | white |
| Cables included | lan_rj_45, power |
| Bluetooth | Tak |
| Processor family | arm_cortex |
| Ethernet LAN (RJ-45) ports | 4.0000 |
| DC-in jack | Tak |
| Power over Ethernet (PoE) | Tak |
| Quality of Service (QoS) support | Tak |
| Multicast support | Tak |
| Input current | 1,1000 |
| Control display unit | Tak |
| Export Control Classification Number (ECCN) | EAR99 |
| Reset button | Tak |
| Load balancing | Tak |
| Power over Ethernet (PoE) type supported | poe |
| Enclosure material | polycarbonate_pc |
| Security algorithms | 802_1x_radius, ipsec, tls |
| SFP+ ports quantity | 2.0000 |
| Compliance certificates | ce, federal_communications_commission_fcc, industry_canada_ic |
| Electromagnetic (EMP) protection | Tak |
| Electromagnetic (EMP) protection (air) | 8,0000 |
| Electromagnetic (EMP) protection (contact) | 4,0000 |
| Number of processors installed | 1.0000 |
| Processor frequency | 2200,0000 |
| Internal memory | 3000,0000 |
| Operating relative humidity (H-H) | 5 - 95% |
| VLAN support | Tak |
| Built-in processor | Tak |
| DC input voltage | 54,0000 |
| Display type | lcm |
| Power consumption (max) | 29,4000 |
| Display diagonal | 0,9600 |
| Weight | 675,0000 |


