Lexar NM610PRO 1TB SSD M.2 2280 PCIe Gen3x4 NVMe High speed, up to 3300MB/s read
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Lexar NM610PRO M.2 2280 PCIe Gen3x4 NVMe SSD | |
| Capacity | 1TB |
| Forma Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Speed | 1TB— read up to 3300MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimension (L x W x H) | 80 mm x 22 mm x 2.45 mm / 3.15” x 0.87” x 0.10” |
| Weight | 9 g |
| Warranty | Three-year limited warranty |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
| TBW | 1TB: 240TBW |
| MTBF | 1.500.000 Hours |
| Technology Standard | NVMe 1.4 |


