29 HP 659A Magenta LaserJet Toner cartridge

Product image of 29 W2013A
  • Product image of 29 W2013A 1
  • Product image of 29 W2013A 2
  • Product image of 29 W2013A 3
  • Product image of 29 W2013A 4
  • Product image of 29 W2013A 5
  • Product image of 29 W2013A 6
  • Product image of 29 W2013A 7
  • Product image of 29 W2013A 8
  • Product image of 29 W2013A 9
  • Product image of 29 W2013A 10
  • Product image of 29 W2013A 11
  • Product image of 29 W2013A 12
  • Product image of 29 W2013A 13
  • Product image of 29 W2013A 14
  • Product image of 29 W2013A 15
  • Product image of 29 W2013A 16
  • Product image of 29 W2013A 17
  • Product image of 29 W2013A 18
  • Product image of 29 W2013A 19
  • Product image of 29 W2013A 20
  • Product image of 29 W2013A 21
  • Product image of 29 W2013A 22
  • Product image of 29 W2013A 23
  • Product image of 29 W2013A 24
  • Product image of 29 W2013A 25
  • Product image of 29 W2013A 26
  • Product image of 29 W2013A 27
  • Product image of 29 W2013A 28
  • Product image of 29 W2013A 29
  • Product image of 29 W2013A 30
  • Product image of 29 W2013A 31
  • Product image of 29 W2013A 32
  • Product image of 29 W2013A 33
  • Product image of 29 W2013A 34
  • Product image of 29 W2013A 35
  • Product image of 29 W2013A 36
  • Product image of 29 W2013A 37
  • Product image of 29 W2013A 38
  • Product image of 29 W2013A 39
  • Product image of 29 W2013A 40
  • Product image of 29 W2013A 41
  • Product image of 29 W2013A 42
  • Product image of 29 W2013A 43
  • Product image of 29 W2013A 44
  • Product image of 29 W2013A 45
  • Product image of 29 W2013A 46
  • Product image of 29 W2013A 47
  • Product image of 29 W2013A 48
  • Product image of 29 W2013A 49
  • Product image of 29 W2013A 50
  • Product image of 29 W2013A 51
  • Product image of 29 W2013A 52
  • Product image of 29 W2013A 53
  • Product image of 29 W2013A 54
  • Product image of 29 W2013A 55
  • Product image of 29 W2013A 56
  • Product image of 29 W2013A 57
  • Product image of 29 W2013A 58
  • Product image of 29 W2013A 59
  • Product image of 29 W2013A 60
  • Product image of 29 W2013A 61
  • Product image of 29 W2013A 62
  • Product image of 29 W2013A 63
  • Product image of 29 W2013A 64
  • Product image of 29 W2013A 65
  • Product image of 29 W2013A 66
  • Product image of 29 W2013A 67
  • Product image of 29 W2013A 68

Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.

Vendor29
Product codeW2013A
Price€424.01
Price (excl. VAT)€341.94
Delivery 6-9 workdays
Quantity5+ pcs
Inbank
Telia
ESTO

Inbank financing calculator

NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.

Telia financing calculator

NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.

ESTO financing calculator

NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.

Ships quicker

Type:
Original
Printing colours:
Magenta
Brand compatibility:
HP
Compatibility:
HP 659 toner cartridges work with: HP LaserJet Enterprise Flow M776 HP LaserJet Enterprise M776, M856
Colour toner page yield:
13000 pages
Colour toner cartridges quantity:
1
Cartridge capacity:
Standard Yield
HP segment:
Small medium business
Operating temperature (T-T):
10 - 32.5 °C
Operating relative humidity (H-H):
20 - 80%
Storage temperature (T-T):
-20 - 40 °C
Storage relative humidity (H-H):
10 - 90%
Width:
483 mm
Depth:
155 mm
Height:
198 mm
Weight:
1.3 kg
Package width:
483 mm
Package depth:
155 mm
Package height:
198 mm
Package weight:
1.84 kg
Print technology:
Laser printing
Maximum number of stacking cartons:
20 pc(s)
Master (outer) cases per pallet layer (EU):
11 pc(s)
Harmonized System (HS) code:
84439990
Pallet gross width:
112.7 cm
Pallet gross length:
95.6 cm
Pallet gross height:
113.4 cm
Pallet gross weight:
149.3 g
Pallet weight (EU):
121.7 g
Layers per pallet:
5 pc(s)
Master (outer) cases per pallet layer:
14 pc(s)
Master (outer) cases per pallet (EU):
11 pc(s)
Master (outer) cases per pallet:
70 pc(s)
Products per pallet:
70 pc(s)
Products per pallet (EU):
55 pc(s)
HP GTIN (EAN/UPC):
192545711029
Box contents:
Toner cartridge; Recycling guide
Pallet dimensions (W x D x H):
1127 x 956 x 1134 mm
Pallet dimensions (W x D x H) (imperial):
1127.8 x 955 x 1132.8 mm (44.4 x 37.6 x 44.6")
Pallet weight (imperial):
149 kg (328.4 lbs)
Pallet size (EU):
1127 x 785 x 1134 mm
© Icecat.biz

Send link to friend