Extralink VICTOR PoE Switch, 8x Gigabit PoE/PoE+, 2x SFP, 1x Console Port, 150W, Managed
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorExtralink
Product codeEX.8222
Price€144.40
Price (excl. VAT)€116.45
Availability5+ pcs
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Basic switching RJ-45 Ethernet ports type | 13502__gigabit_ethernet_10_100_1000 |
| Basic switching RJ-45 Ethernet ports quantity | 8.0000 |
| Power source | 1390__mains_electricity |
| Height | 44,0000 |
| Width | 285,0000 |
| Depth | 180,0000 |
| Product colour | 1766__black |
| Switching capacity | 20,0000 |
| Networking standards | 1802__ieee_802_1d, 1802__ieee_802_1s, 1802__ieee_802_1w, 1802__ieee_802_3, 1802__ieee_802_3ab, 1802__ieee_802_3ad, 1802__ieee_802_3af, 1802__ieee_802_3at, 1802__ieee_802_3i, 1802__ieee_802_3u, 1802__ieee_802_3x, 1802__ieee_802_3z |
| Certification | CE, RoHs |
| Power over Ethernet (PoE) | Tak |
| Stackable | Tak |
| Redundant power supply (RPS) support | Nie |
| Power over Ethernet (PoE) voltage | 48,0000 |
| Web-based management | Tak |
| Switch type | 3769__managed |
| Package depth | 185,0000 |
| Package height | 49,0000 |
| Package width | 290,0000 |
| Package type | 4463__box |
| Rack mounting | Tak |
| MAC address table | 8000,0000 |
| 10G support | Nie |
| Console port | 7625__rj_45 |
| Form factor | 771__1u |
| AC input voltage | 100,0000 |
| Power supply included | Tak |
| {"non_mandatory_name":"AC input frequency","non_mandatory_value":"50.0000 hectare"}, {"non_mandatory_name":"Access Control List (ACL)","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Auto-negotiation","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Auto-sensing","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Cables included","non_mandatory_value":"DC"}, {"non_mandatory_name":"Configuring Location Settings (CLI)","non_mandatory_value":"Tak"}, {"non_mandatory_name":"DHCP features","non_mandatory_value":"DHCP snooping"}, {"non_mandatory_name":"DIN rail mounting","non_mandatory_value":"Nie"}, {"non_mandatory_name":"Full duplex","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Gigabit Ethernet (copper) ports quantity","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"IGMP snooping","non_mandatory_value":"Tak"}, {"non_mandatory_name":"IP routing","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Jumbo frames support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Activity | Link | PoE | Power | System"}, {"non_mandatory_name":"Loop protection","non_mandatory_value":"Tak"}, {"non_mandatory_name":"MAC address entries","non_mandatory_value":"Dynamic MAC address entries | Static MAC address entries"}, {"non_mandatory_name":"Multicast support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Number of VLANs","non_mandatory_value":"4096.0000"}, {"non_mandatory_name":"Power over Ethernet (PoE) pass through","non_mandatory_value":"Nie"}, {"non_mandatory_name":"Power over Ethernet (PoE) ports quantity","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"Power over Ethernet (PoE) power per port","non_mandatory_value":"30.0000 watt"}, {"non_mandatory_name":"Power over Ethernet (PoE) type supported","non_mandatory_value":"Active PoE"}, {"non_mandatory_name":"Power over Ethernet plus (PoE+) ports quantity","non_mandatory_value":"8.0000"}, {"non_mandatory_name":"Quality of Service (QoS) support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Redundant fans support","non_mandatory_value":"Nie"}, {"non_mandatory_name":"Reset button","non_mandatory_value":"Tak"}, {"non_mandatory_name":"SFP module slots quantity","non_mandatory_value":"2.0000"}, {"non_mandatory_name":"SSH/SSL support","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Spanning tree protocol","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Store-and-forward","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Switch layer","non_mandatory_value":"L2+/L4"}, {"non_mandatory_name":"Total Power over Ethernet (PoE) budget","non_mandatory_value":"150.0000 watt"}, {"non_mandatory_name":"User guide","non_mandatory_value":"Tak"}, {"non_mandatory_name":"VLAN support","non_mandatory_value":"Tak"} |

Switch type:
Managed
Switch layer:
L2/L4
Quality of Service (QoS) support:
Yes
Web-based management:
Yes
Configuring Location Settings (CLI):
Yes
Basic switching RJ-45 Ethernet ports quantity:
8
Basic switching RJ-45 Ethernet ports type:
Gigabit Ethernet (10/100/1000)
Installed SFP modules quantity:
0
Installed SFP+ modules quantity:
0
Fast Ethernet (copper) ports quantity:
0
Gigabit Ethernet (copper) ports quantity:
8
2.5G Ethernet (copper) ports quantity:
0
10G Ethernet (copper) ports quantity:
0
Installed QSFP+ modules quantity:
0
Combo SFP ports quantity:
0
SFP module slots quantity:
2
SFP+ module slots quantity:
0
QSFP+ module slots quantity:
0
Uplink ports quantity:
0
Fiber uplink ports quantity:
0
Fiber ports quantity:
0
Console port:
RJ-45
USB 2.0 ports quantity:
0
HDMI stacking ports:
0
SGMII ports quantity:
0
XAUI ports quantity:
0
40G KR4 ports quantity:
0
Networking standards:
IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z
10G support:
No
Full duplex:
Yes
IP routing:
Yes
Spanning tree protocol:
Yes
Auto-sensing:
Yes
Auto-negotiation:
Yes
VLAN support:
Yes
Number of VLANs:
4096
MAC address table:
8000 entries
Switching capacity:
20 Gbit/s
Forwarding rate:
14.88 Mpps
Store-and-forward:
Yes
Jumbo frames support:
Yes
DHCP features:
DHCP snooping
Access Control List (ACL):
Yes
IGMP snooping:
Yes
SSH/SSL support:
Yes
Loop protection:
Yes
MAC address entries:
Dynamic MAC address entries, Static MAC address entries
Multicast support:
Yes
Rack mounting:
Yes
Stackable:
Yes
Form factor:
1U
Product colour:
Black
Reset button:
Yes
LED indicators:
Activity, Link, PoE, Power, System
Redundant fans support:
No
DIN rail mounting:
No
Number of fans:
1 fan(s)
Power source:
AC
Power supply included:
Yes
Redundant power supply (RPS) support:
No
AC input voltage:
100 - 240 V
AC input frequency:
50 - 60 Hz
Power over Ethernet (PoE):
Yes
Power over Ethernet (PoE) type supported:
Active PoE
Power over Ethernet (PoE) pass through:
No
Power over Ethernet (PoE) ports quantity:
8
Power over Ethernet plus (PoE+) ports quantity:
8
Power over Ethernet (PoE) voltage:
48 V
Power over Ethernet (PoE) power per port:
30 W
Total Power over Ethernet (PoE) budget:
150 W
Width:
285 mm
Depth:
180 mm
Height:
44 mm
Cables included:
DC
User guide:
Yes
Package type:
Box
Package width:
290 mm
Package depth:
185 mm
Package height:
49 mm
Certification:
CE, RoHs
Minimum order quantity:
1 pc(s)
© Icecat.biz


