Xiaomi Power Bank 10000mAh 22.5W Lite, USB-A, USB Type-C, 22.5W
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorXiaomi
Product codePOWER BANK 10000MAH LITE
Price€23.99
Price (excl. VAT)€19.35
Availability5+ pcs
Ships out in3-5 bd
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Charging source | 13730__usb |
| Height | 148,4000 |
| Input voltage | 5,0000 |
| Output voltage | 12,0000 |
| Width | 73,0000 |
| Depth | 15,0000 |
| Product colour | 1766__white |
| Built-in radio | Nie |
| Output current | 3,0000 |
| Battery technology | 434__lithium_ion_li_ion |
| Fast charging | Tak |
| Housing material | 5214__abs, 5214__polycarbonate_pc |
| Charger compatibility | 8004__mobile_phone_smartphone |
| Protection features | 8072__overcharge_protection, 8072__overload_protection, 8072__scratch_resistant, 8072__temperature_proof |
| Battery capacity | 37,0000 |
| Input interface | 8859__usb_type_c |
| Battery capacity | 10000,0000 |
| Number of simultaneously connected devices (max) | 3.0000 |
| {"non_mandatory_name":"Battery charge time (USB)","non_mandatory_value":"4.5000 hour"}, {"non_mandatory_name":"Cables included","non_mandatory_value":"USB Type-C"}, {"non_mandatory_name":"Fast charging technology","non_mandatory_value":"Quick Charge 3+"}, {"non_mandatory_name":"Input current","non_mandatory_value":"3.0000 ampere"}, {"non_mandatory_name":"LED indicators","non_mandatory_value":"Charging"}, {"non_mandatory_name":"Manual","non_mandatory_value":"Tak"}, {"non_mandatory_name":"Operating temperature (T-T)","non_mandatory_value":"5 - 35 °C"}, {"non_mandatory_name":"Port 1 output current","non_mandatory_value":"2.2300 ampere"}, {"non_mandatory_name":"Port 2 output current","non_mandatory_value":"2.2500 ampere"}, {"non_mandatory_name":"Power protection features","non_mandatory_value":"Charge overcurrent | Over voltage | Overcharge | Overdischarge | Short circuit"}, {"non_mandatory_name":"USB Power Delivery up to","non_mandatory_value":"22.5000 watt"}, {"non_mandatory_name":"USB Type-A connector","non_mandatory_value":"Tak"}, {"non_mandatory_name":"USB Type-A output ports","non_mandatory_value":"1.0000"}, {"non_mandatory_name":"USB Type-C connector","non_mandatory_value":"Tak"}, {"non_mandatory_name":"USB Type-C ports quantity","non_mandatory_value":"1.0000"} |



