XIAOMI SMART CAMERA C500 EU, BHR089AEU, 67938, MBC24
<
>
Images are illustrative. The product shown may differ from the one offered or include components not part of the product set.
VendorXiaomi
Product codeSMART CAMERA C500 EU
Price€58.50
Price (excl. VAT)€47.18
Ships in
3-5 bd
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Built-in microphone | Tak |
| Screws included | Tak |
| Operating temperature (T-T) | -10 - 40 °C |
| Ethernet LAN | Nie |
| Height | 119,0000 |
| Video streaming | Tak |
| Width | 79,0000 |
| Depth | 79,0000 |
| Connectivity technology | wireless |
| Maximum resolution | 3200,0000 |
| Product colour | white |
| Cables included | usb |
| Number of lenses | 5.0000 |
| Tilt angle range | 0,0000 |
| Bluetooth | Tak |
| DC-in jack | Tak |
| Remote viewing | Tak |
| Built-in speaker(s) | Tak |
| Pan range | 0,0000 |
| Virtual assistant | amazon_alexa_google_assistant |
| Type | IP security camera |
| Wi-Fi | Tak |
| Card reader integrated | Tak |
| Placement supported | indoor |
| Web-based management | Tak |
| Camera pan control | Tak |
| Camera tilt control | Tak |
| Manual | Tak |
| Wi-Fi standards | 802_11a, 802_11b, 802_11g, wi_fi_4_802_11n, wi_fi_5_802_11ac, wi_fi_6_802_11ax |
| Security algorithms | 128_bit_aes |
| Supported graphics resolutions | 3200_x_1800 |
| Minimum aperture number | 1.6000 |
| Night vision | Tak |
| Live view | Tak |
| Number of illumination LEDs | 10.0000 |
| Mounting type | ceiling_wall_desk |
| Video formats supported | h_265 |
| DC output voltage | 5 |
| DC output current | 2,0000 |
| Maximum memory card size | 256,0000 |
| Compatible memory cards | microsd_transflash |
| Form factor | Spherical |
| Built-in processor | Tak |
| Power source type | dc |
| Total megapixels | 6,0000 |
| Mounting kit | Tak |
| Built-in HDD | Nie |
| Night vision distance | 10,0000 |
| Video recording | Tak |
| Field of view (FOV) angle | 110,0000 |
| Auto-tracking | Tak |
| HTTPS encryption | Tak |
| Wide Dynamic Range (WDR) | Tak |
| Infra-red wavelength | 940.0000 |
| Number of cameras | 1.0000 |
| Mobile operating systems supported | android_10, android_10_0, android_11_0, android_12_0, android_13_0, android_14_0, android_8_0, android_8_1, android_9_0, ios_12, ios_13, ios_13_4, ios_14, ios_14_5, ios_15, ios_16 |
| Smartphone/tablet remote support | Tak |


