Potensic Atom 2 Drone Expansion Kit, 4K HDR, 10km
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorPotensic
Product codeAT2 EXPANSION
Price€462.71
Price (excl. VAT)€373.15
Delivery
3-5 workdays
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
| Operating temperature (T-T) | 0 - 40 °C |
| Number of battery cells | 2 |
| Camera shutter speed | 1,0000 |
| USB ports quantity | 1.0000 |
| Suitable for outdoor use | Tak |
| Power source | Battery |
| Height | 58,0000 |
| Recommended age group | adult |
| GLONASS | Tak |
| Sensor type | CMOS |
| Memory card slot(s) | Tak |
| Width | 300,0000 |
| Depth | 242,0000 |
| Remote control included | Tak |
| Product colour | grey |
| Maximum ascent speed | 5,0000 |
| Maximum descent speed | 4,0000 |
| Vertical hover accuracy | 0,1000 |
| Horizontal hover accuracy | 0,5000 |
| Moving control functions | backward, downward, forward, turn_left, turn_right |
| Maximum operating distance | 10000,0000 |
| Suggested gender | boy_girl |
| Return Home function | Tak |
| Flight modes | tracking_mode |
| Number of propeller blades | 2.0000 |
| Image formats supported | dng, jpg, raw |
| Maximum wind resistance | 10,6000 |
| Maximum speed | 16,0000 |
| Hovering time (max) | 29,0000 |
| Number of speeds | 3.0000 |
| Foldable | Tak |
| Auto return function | Tak |
| Auto takeoff function | Tak |
| Auto landing function | Tak |
| Supported file systems | exfat, fat32 |
| Maximum flight time | 32,0000 |
| First-person view (FPV) | Tak |
| Type | Quadcopter |
| Wi-Fi | Tak |
| GPS (satellite) | Tak |
| Maximum flight altitude | 120,0000 |
| Mechanical tilt range | -125,0000 |
| Mechanical pan range | -30,0000 |
| Mechanical roll range | -45,0000 |
| Spare propeller(s) included | Tak |
| Normal focusing range | 4,0000 |
| Wi-Fi standards | 802_11a, 802_11b, 802_11g, wi_fi_4_802_11n, wi_fi_5_802_11ac |
| Battery technology | lithium_ion_li_ion |
| Video recording ISO sensitivity (normal) | 100 - 6400 |
| Night mode recording ISO sensitivity (normal) | 100 - 25600 |
| Maximum control speed (tilt) | 100,0000 |
| Lowest latency | 120,0000 |
| Controller operating time (max) | 4,0000 |
| Drone class | c0 |
| Battery weight | 84,0000 |
| Battery voltage | 7,7000 |
| Digital zoom | 4,0000 |
| Batteries included | Tak |
| Operating time | 32,0000 |
| Motor type | Brushless |
| Maximum aperture number | 1.8000 |
| Live view | Tak |
| Megapixel (approx.) | 48,0000 |
| Antennas quantity | 2.0000 |
| Video formats supported | h_265, mp4 |
| Maximum memory card size | 256,0000 |
| Compatible memory cards | microsd_transflash |
| Weight (including battery) | 249,0000 |
| Maximum video resolution | 3840,0000 |
| Maximum frame rate | 60,0000 |
| Maximum image resolution | 8000,0000 |
| Video resolutions | 1920,0000 |
| Battery capacity | 17,1800 |
| Field of view (FOV) angle | 79,4000 |
| Waypoints | Tak |
| Battery operated | Tak |
| Battery capacity | 2230,0000 |
| Construction type | ready_to_fly_rtf |


