XIAOMI SMART BAND 10 MIDNIGHT BLACK, M2459B1, 63275
<
>
Pildid on illustratiivsed. Nendel kujutatud toode võib erineda pakutavast või sisaldada tootekomplekti mittekuuluvaid osiseid.
VendorXiaomi
Product codeSMART BAND 10 MIDNIGHT BLACK
Price€61.90
Price (excl. VAT)€49.92
Delivery
3-5 workdays
Quantity5+ pcs
Inbank financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Telia financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
ESTO financing calculator
NB! Järelmaks on finantskohustus,
millega kaasnevad kulud. Tutvu tingimustega siin.
Ships quicker
| Band colour | pink |
| Bluetooth version | 5_4 |
| Pixel density | 326,0000 |
| Display resolution | 212,0000 |
| Wrist size range | 135,0000 |
| Number of bands included | 1.0000 |
| Product colour | black |
| Water resistance | 5,0000 |
| Colour display | Tak |
| Bluetooth | Tak |
| Removable strap | Tak |
| Device type | Wristband activity tracker |
| Control type | touch |
| Quality of sleep | Tak |
| Hours slept | Tak |
| Charging time | 1,0000 |
| Battery technology | lithium_polymer_lipo |
| Touchscreen | Tak |
| Rechargeable battery | Tak |
| Housing material | aluminium |
| Heart rate monitor | Tak |
| Band material | thermoplastic_polyurethane_tpu |
| Form factor | Oval |
| Mobile operating systems supported | android_8_0, android_8_1, android_9_0, ios_12, ios_13, ios_13_4, ios_14, ios_14_5, ios_15, ios_16 |
| Battery capacity | 233,0000 |
| Display type | amoled |
| Display diagonal | 1,7200 |
| Accelerometer | Tak |
| Gyroscope | Tak |


